Weekly report 07.07.2025.-11.07.2025.
11.07.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 83.257.825 | 710.557 | 222 | 480.361.629.872 |
Listing | 10.706.185 | 91.368 | 141 | 216.846.495.465 |
Prime Shares | 725.105 | 6.188 | 35 | 216.846.495.465 |
Prime Bonds | 9.981.080 | 85.180 | 106 | 0 |
Open Market | 72.551.640 | 619.190 | 81 | 263.515.134.407 |
Open Market Shares | 72.551.640 | 619.190 | 81 | 263.515.134.407 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.250.172.355 |
MTP Shares | 0 | 0 | 0 | 8.250.172.355 |
TOTAL | 83.257.825 | 710.557 | 222 | 488.611.802.227 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.201,72 | 3,50 |  | 0,29 | 17.344.110 |
BELEXline | 2.732,80 | 12,75 |  | 0,47 | 17.790.990 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 14 | 5 | 3 | 6 | 115 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 0,98% |
b-FIS | 1,54% |
s-FIS | 0,42% |
FIB | 8,18% |
FIT | 1,84% |
According to the Central depository clients specification
