Weekly report 23.06.2025.-27.06.2025.
27.06.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 547.821.185 | 4.674.041 | 181 | 478.740.177.352 |
Listing | 539.264.715 | 4.601.041 | 123 | 216.059.646.600 |
Prime Shares | 2.188.800 | 18.674 | 16 | 216.059.646.600 |
Prime Bonds | 537.075.915 | 4.582.367 | 107 | 0 |
Open Market | 8.556.470 | 73.000 | 58 | 262.680.530.752 |
Open Market Shares | 8.556.470 | 73.000 | 58 | 262.680.530.752 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.250.172.355 |
MTP Shares | 0 | 0 | 0 | 8.250.172.355 |
TOTAL | 547.821.185 | 4.674.041 | 181 | 486.990.349.707 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.186,86 | -8,09 |  | -0,68 | 8.512.085 |
BELEXline | 2.698,79 | -3,29 |  | -0,12 | 9.488.220 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 14 | 4 | 6 | 4 | 74 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 2,70% |
b-FIS | 1,18% |
s-FIS | 4,21% |
FIB | 0,00% |
FIT | 0,05% |
According to the Central depository clients specification
