Weekly report 16.06.2025.-20.06.2025.
20.06.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 55.742.064 | 475.558 | 235 | 480.298.521.957 |
Listing | 17.226.106 | 146.960 | 157 | 217.830.789.420 |
Prime Shares | 1.891.015 | 16.133 | 13 | 217.830.789.420 |
Prime Bonds | 15.335.091 | 130.827 | 144 | 0 |
Open Market | 38.515.958 | 328.598 | 78 | 262.467.732.537 |
Open Market Shares | 38.515.958 | 328.598 | 78 | 262.467.732.537 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.250.172.355 |
MTP Shares | 0 | 0 | 0 | 8.250.172.355 |
TOTAL | 55.742.064 | 475.558 | 235 | 488.548.694.312 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.194,95 | 6,25 |  | 0,53 | 36.280.108 |
BELEXline | 2.702,08 | -3,08 |  | -0,11 | 39.111.473 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 20 | 8 | 7 | 5 | 91 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 1,98% |
b-FIS | 3,96% |
s-FIS | 0,00% |
FIB | 0,00% |
FIT | 1,43% |
According to the Central depository clients specification
