Weekly report 02.06.2025.-06.06.2025.
06.06.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 26.614.476 | 227.085 | 242 | 479.124.822.615 |
Listing | 18.602.151 | 158.721 | 144 | 215.828.834.725 |
Prime Shares | 2.123.048 | 18.116 | 15 | 215.828.834.725 |
Prime Bonds | 16.479.103 | 140.605 | 129 | 0 |
Open Market | 8.012.325 | 68.363 | 98 | 263.295.987.890 |
Open Market Shares | 8.012.325 | 68.363 | 98 | 263.295.987.890 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.261.249.955 |
MTP Shares | 0 | 0 | 0 | 8.261.249.955 |
TOTAL | 26.614.476 | 227.085 | 242 | 487.386.072.570 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.172,13 | 10,39 |  | 0,89 | 7.689.227 |
BELEXline | 2.677,81 | 21,51 |  | 0,81 | 9.411.493 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 15 | 6 | 4 | 5 | 113 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 2,46% |
b-FIS | 3,72% |
s-FIS | 1,20% |
FIB | 3,34% |
FIT | 3,01% |
According to the Central depository clients specification
