Monthly report for Apr 2025.
30.04.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 2.589.865.305 | 22.094.338 | 1.315 | 470.559.654.744 |
Listing | 2.228.067.743 | 19.008.239 | 961 | 216.270.016.674 |
Prime Shares | 22.887.373 | 195.321 | 132 | 216.270.016.674 |
Prime Bonds | 2.205.180.370 | 18.812.918 | 829 | 0 |
Open Market | 361.797.562 | 3.086.099 | 354 | 254.289.638.070 |
Open Market Shares | 361.797.562 | 3.086.099 | 354 | 254.289.638.070 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 729.000 | 6.220 | 5 | 8.261.249.955 |
MTP Shares | 729.000 | 6.220 | 5 | 8.261.249.955 |
TOTAL | 2.590.594.305 | 22.100.558 | 1.320 | 478.820.904.699 |
Primary Trading |
---|
Turnover RSD | Turnover EUR | No. of Trans. |
---|
4.100.400.000 | 35.000.115 | 12 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.142,31 | -15,04 |  | -1,30 | 61.819.189 |
BELEXline | 2.557,29 | 40,12 |  | 1,59 | 369.041.909 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 28 | 13 | 11 | 4 | 483 |
MTP | 1 | 0 | 1 | 0 | 5 |
Foreign Investors Participation |
---|
FIS | 39,30% |
b-FIS | 77,44% |
s-FIS | 1,16% |
FIB | 0,87% |
FIT | 6,59% |
According to the Central depository clients specification
