Monthly report for Dec 2024.
30.12.2024. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 3.167.584.832 | 27.081.735 | 1.927 | 472.358.918.040 |
Listing | 2.998.570.811 | 25.636.937 | 1.319 | 216.408.407.375 |
Prime Shares | 125.914.776 | 1.076.506 | 817 | 216.408.407.375 |
Prime Bonds | 2.872.656.035 | 24.560.430 | 502 | 0 |
Open Market | 169.014.021 | 1.444.798 | 608 | 255.950.510.665 |
Open Market Shares | 169.014.021 | 1.444.798 | 608 | 255.950.510.665 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 58.920 | 504 | 4 | 8.355.597.829 |
MTP Shares | 58.920 | 504 | 4 | 8.355.597.829 |
TOTAL | 3.167.643.752 | 27.082.238 | 1.931 | 480.714.515.869 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.146,76 | 0,85 |  | 0,07 | 181.554.211 |
BELEXline | 2.453,68 | -9,37 |  | -0,38 | 280.818.157 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 30 | 9 | 14 | 7 | 1.425 |
MTP | 1 | 0 | 0 | 1 | 4 |
Foreign Investors Participation |
---|
FIS | 4,35% |
b-FIS | 1,18% |
s-FIS | 7,52% |
FIB | 1,50% |
FIT | 1,76% |
According to the Central depository clients specification
