Monthly report for Sep 2024.
30.09.2024. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 5.511.150.528 | 47.079.057 | 1.500 | 464.349.264.429 |
Listing | 5.169.615.177 | 44.161.356 | 672 | 222.031.632.410 |
Prime Shares | 48.161.845 | 411.473 | 518 | 222.031.632.410 |
Prime Bonds | 5.121.453.332 | 43.749.883 | 154 | 0 |
Open Market | 341.535.351 | 2.917.701 | 828 | 242.317.632.019 |
Open Market Shares | 341.535.351 | 2.917.701 | 828 | 242.317.632.019 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.391.366.818 |
MTP Shares | 0 | 0 | 0 | 8.391.366.818 |
TOTAL | 5.511.150.528 | 47.079.057 | 1.500 | 472.740.631.247 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.125,19 | 39,77 |  | 3,66 | 148.449.307 |
BELEXline | 2.427,40 | 54,59 |  | 2,30 | 342.225.101 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 27 | 12 | 10 | 5 | 1.343 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 13,24% |
b-FIS | 26,13% |
s-FIS | 0,35% |
FIB | 0,00% |
FIT | 0,94% |
According to the Central depository clients specification
