Monthly report for Aug 2024.
30.08.2024. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 1.836.226.849 | 15.689.243 | 1.163 | 462.230.352.925 |
Listing | 1.675.772.616 | 14.318.401 | 732 | 225.120.690.509 |
Prime Shares | 51.621.480 | 441.055 | 596 | 225.120.690.509 |
Prime Bonds | 1.624.151.136 | 13.877.346 | 136 | 0 |
Open Market | 160.454.233 | 1.370.842 | 431 | 237.109.662.416 |
Open Market Shares | 160.454.233 | 1.370.842 | 431 | 237.109.662.416 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.391.366.818 |
MTP Shares | 0 | 0 | 0 | 8.391.366.818 |
TOTAL | 1.836.226.849 | 15.689.243 | 1.163 | 470.621.719.743 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.085,42 | 62,92 |  | 6,15 | 84.627.889 |
BELEXline | 2.372,81 | 102,24 |  | 4,50 | 90.781.374 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 28 | 15 | 7 | 6 | 1.022 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 20,23% |
b-FIS | 36,86% |
s-FIS | 3,60% |
FIB | 0,02% |
FIT | 2,35% |
According to the Central depository clients specification
