Annual report for 08.01.2025. - 28.11.2025.
| 28.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 18.376.389.547 | 156.806.772 | 11.203 | 500.826.982.295 |
| Listing | 17.214.897.514 | 146.895.961 | 7.550 | 220.995.943.155 |
| Prime Shares | 242.181.021 | 2.066.951 | 1.511 | 220.995.943.155 |
| Prime Bonds | 16.972.716.493 | 144.829.011 | 6.039 | 0 |
| Open Market | 1.161.492.033 | 9.910.810 | 3.653 | 279.831.039.140 |
| Open Market Shares | 1.161.492.033 | 9.910.810 | 3.653 | 279.831.039.140 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 3.145.291 | 26.835 | 20 | 8.145.598.637 |
| MTP Shares | 3.145.291 | 26.835 | 20 | 8.145.598.637 |
| TOTAL | 18.379.534.838 | 156.833.607 | 11.223 | 508.972.580.932 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 4.100.400.000 | 35.000.115 | 12 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.243,89 | 97,13 |  | 8,47 | 688.448.789 |
| BELEXline | 2.808,39 | 354,71 |  | 14,46 | 1.218.549.481 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 58 | 33 | 15 | 10 | 5.158 |
| MTP | 3 | 1 | 1 | 1 | 20 |
| Foreign Investors Participation |
|---|
| FIS | 15,60% |
| b-FIS | 23,67% |
| s-FIS | 7,53% |
| FIB | 1,16% |
| FIT | 2,26% |
According to the Central depository clients specification
