Annual report for 2024.year
30.12.2024. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 36.358.732.689 | 310.570.844 | 19.086 | 472.358.918.040 |
Listing | 34.380.666.747 | 293.678.210 | 12.347 | 216.408.407.375 |
Prime Shares | 1.275.148.220 | 10.888.966 | 7.835 | 216.408.407.375 |
Prime Bonds | 33.105.518.527 | 282.789.244 | 4.512 | 0 |
Open Market | 1.978.065.942 | 16.892.634 | 6.739 | 255.950.510.665 |
Open Market Shares | 1.978.065.942 | 16.892.634 | 6.739 | 255.950.510.665 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 43.166.994 | 368.426 | 9 | 8.355.597.829 |
MTP Shares | 43.166.994 | 368.426 | 9 | 8.355.597.829 |
TOTAL | 36.401.899.683 | 310.939.271 | 19.095 | 480.714.515.869 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.146,76 | 271,10 |  | 30,96 | 2.119.532.975 |
BELEXline | 2.453,68 | 539,64 |  | 28,19 | 2.817.123.066 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 66 | 42 | 12 | 12 | 14.545 |
MTP | 3 | 0 | 1 | 2 | 8 |
Foreign Investors Participation |
---|
FIS | 8,16% |
b-FIS | 12,12% |
s-FIS | 4,20% |
FIB | 1,19% |
FIT | 1,82% |
According to the Central depository clients specification
