Daily report for 16.12.2025.
| 16.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 343.101.503 | 2.923.459 | 21 | 498.574.937.222 |
| Listing | 339.195.013 | 2.890.173 | 9 | 222.786.907.750 |
| Prime Shares | 14.100 | 120 | 4 | 222.786.907.750 |
| Prime Bonds | 339.180.913 | 2.890.053 | 5 | 0 |
| Open Market | 3.906.490 | 33.286 | 12 | 275.788.029.472 |
| Open Market Shares | 3.906.490 | 33.286 | 12 | 275.788.029.472 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 343.101.503 | 2.923.459 | 21 | 506.719.419.115 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.259,14 | -0,11 |  | -0,01 | 3.883.350 |
| BELEXline | 2.823,99 | -0,13 |  | 0,00 | 3.920.590 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 166 | 3 | 0 | 1 | 2 | 16 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 12,99% |
| b-FIS | 25,98% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,15% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 28,57% | 49,97% |
| OTP banka Srbija a.d. , Novi Sad | 11,90% | 49,40% |
| Tezoro broker a.d. , Beograd | 11,90% | 0,31% |
