Daily report for 15.12.2025.
| 15.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 1.658.722.968 | 14.134.306 | 28 | 498.609.963.351 |
| Listing | 1.654.390.216 | 14.097.385 | 18 | 222.821.933.879 |
| Prime Shares | 1.368.145 | 11.658 | 8 | 222.821.933.879 |
| Prime Bonds | 1.653.022.071 | 14.085.727 | 10 | 0 |
| Open Market | 4.332.752 | 36.920 | 10 | 275.788.029.472 |
| Open Market Shares | 4.332.752 | 36.920 | 10 | 275.788.029.472 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 1.658.722.968 | 14.134.306 | 28 | 506.755.561.988 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.259,25 | 1,39 |  | 0,11 | 3.129.917 |
| BELEXline | 2.824,12 | 1,68 |  | 0,06 | 3.230.997 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 166 | 6 | 3 | 0 | 3 | 18 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,96% |
| b-FIS | 3,92% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,01% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| BPŠ Banka a.d., Beograd | 26,79% | 99,64% |
| OTP banka Srbija a.d. , Novi Sad | 5,36% | 0,10% |
| ALTA banka a.d., Beograd | 5,36% | 0,07% |
