Daily report for 26.11.2025.
| 26.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 8.694.141 | 74.080 | 39 | 496.599.591.740 |
| Listing | 4.436.367 | 37.801 | 29 | 217.528.356.384 |
| Prime Shares | 208.874 | 1.780 | 7 | 217.528.356.384 |
| Prime Bonds | 4.227.493 | 36.021 | 22 | 0 |
| Open Market | 4.257.774 | 36.279 | 10 | 279.071.235.356 |
| Open Market Shares | 4.257.774 | 36.279 | 10 | 279.071.235.356 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 8.694.141 | 74.080 | 39 | 504.745.190.377 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.228,71 | 0,74 |  | 0,06 | 4.446.508 |
| BELEXline | 2.785,27 | 0,90 |  | 0,03 | 4.446.508 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 6 | 2 | 1 | 3 | 17 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,04% |
| b-FIS | 8,09% |
| s-FIS | 0,00% |
| FIB | 1,83% |
| FIT | 2,96% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 10,26% | 24,37% |
| OTP banka Srbija a.d. , Novi Sad | 29,49% | 21,27% |
| NLB Komercijalna banka a.d., Beograd | 25,64% | 18,12% |
