Daily report for 20.08.2025.
20.08.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 5.494.448 | 46.892 | 32 | 491.164.261.458 |
Listing | 2.544.100 | 21.712 | 10 | 220.945.695.299 |
Prime Shares | 2.544.100 | 21.712 | 10 | 220.945.695.299 |
Prime Bonds | 0 | 0 | 0 | 0 |
Open Market | 2.950.348 | 25.179 | 22 | 270.218.566.159 |
Open Market Shares | 2.950.348 | 25.179 | 22 | 270.218.566.159 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 5.494.448 | 46.892 | 32 | 499.401.826.999 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.226,14 | 9,90 |  | 0,81 | 4.541.168 |
BELEXline | 2.827,20 | 53,34 |  | 1,92 | 4.667.948 |
Share trades |
Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 171 | 7 | 3 | 2 | 2 | 32 |
MTP | 65 | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 0,35% |
b-FIS | 0,71% |
s-FIS | 0,00% |
FIB | 0,00% |
FIT | 0,35% |
According to the Central depository clients specification
Member participation in trading on the Regulated market (without block trading) |
---|
Top 3 | No. of Transactions | Turnover value |
---|
NLB Komercijalna banka a.d., Beograd | 23,44% | 35,40% |
Intercity broker a.d. , Beograd | 12,50% | 26,79% |
Dunav Stockbroker a.d. , Beograd | 17,19% | 18,80% |
