Daily report for 22.07.2025.
22.07.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 1.425.764 | 12.167 | 19 | 482.961.053.034 |
Listing | 245.984 | 2.099 | 7 | 217.381.872.905 |
Prime Shares | 4.400 | 38 | 2 | 217.381.872.905 |
Prime Bonds | 241.584 | 2.062 | 5 | 0 |
Open Market | 1.179.780 | 10.068 | 12 | 265.579.180.129 |
Open Market Shares | 1.179.780 | 10.068 | 12 | 265.579.180.129 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.242.529.731 |
MTP Shares | 0 | 0 | 0 | 8.242.529.731 |
TOTAL | 1.425.764 | 12.167 | 19 | 491.203.582.765 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.215,54 | 0,00 |  | 0,00 | 1.024.090 |
BELEXline | 2.748,70 | 0,00 |  | 0,00 | 1.147.780 |
Share trades |
Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 172 | 4 | 0 | 1 | 3 | 14 |
MTP | 66 | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 0,00% |
b-FIS | 0,00% |
s-FIS | 0,00% |
FIB | 0,00% |
FIT | 0,00% |
According to the Central depository clients specification
Member participation in trading on the Regulated market (without block trading) |
---|
Top 3 | No. of Transactions | Turnover value |
---|
BPŠ Banka a.d., Beograd | 15,79% | 26,13% |
Erste bank a.d., Novi Sad | 7,89% | 18,35% |
Dunav Stockbroker a.d. , Beograd | 13,16% | 16,66% |
