Daily report for 21.07.2025.
21.07.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 3.087.115 | 26.345 | 34 | 483.788.245.034 |
Listing | 1.726.605 | 14.735 | 22 | 217.381.872.905 |
Prime Shares | 776.600 | 6.627 | 4 | 217.381.872.905 |
Prime Bonds | 950.005 | 8.107 | 18 | 0 |
Open Market | 1.360.510 | 11.610 | 12 | 266.406.372.129 |
Open Market Shares | 1.360.510 | 11.610 | 12 | 266.406.372.129 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.242.529.731 |
MTP Shares | 0 | 0 | 0 | 8.242.529.731 |
TOTAL | 3.087.115 | 26.345 | 34 | 492.030.774.765 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.215,54 | 0,58 |  | 0,05 | 1.700.600 |
BELEXline | 2.748,70 | 0,71 |  | 0,03 | 2.067.110 |
Share trades |
Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 172 | 5 | 2 | 0 | 3 | 16 |
MTP | 66 | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 3,86% |
b-FIS | 7,72% |
s-FIS | 0,00% |
FIB | 34,64% |
FIT | 13,33% |
According to the Central depository clients specification
Member participation in trading on the Regulated market (without block trading) |
---|
Top 3 | No. of Transactions | Turnover value |
---|
Dunav Stockbroker a.d. , Beograd | 8,82% | 25,66% |
M&V Investments a.d. , Beograd | 25,00% | 23,75% |
Intercity broker a.d. , Beograd | 5,88% | 17,61% |
