Daily report for 12.06.2025.
12.06.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 9.552.782 | 81.499 | 55 | 481.983.051.578 |
Listing | 2.257.381 | 19.259 | 25 | 217.752.977.545 |
Prime Shares | 800.480 | 6.829 | 8 | 217.752.977.545 |
Prime Bonds | 1.456.901 | 12.430 | 17 | 0 |
Open Market | 7.295.401 | 62.240 | 30 | 264.230.074.033 |
Open Market Shares | 7.295.401 | 62.240 | 30 | 264.230.074.033 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 5.040 | 43 | 1 | 8.250.172.355 |
MTP Shares | 5.040 | 43 | 1 | 8.250.172.355 |
TOTAL | 9.557.822 | 81.542 | 56 | 490.233.223.933 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.188,28 | 11,50 |  | 0,98 | 7.122.601 |
BELEXline | 2.710,35 | 22,33 |  | 0,83 | 7.831.881 |
Share trades |
Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 172 | 9 | 5 | 0 | 4 | 38 |
MTP | 67 | 1 | 0 | 0 | 1 | 1 |
Foreign Investors Participation |
---|
FIS | 4,61% |
b-FIS | 9,22% |
s-FIS | 0,00% |
FIB | 0,00% |
FIT | 3,91% |
According to the Central depository clients specification
Member participation in trading on the Regulated market (without block trading) |
---|
Top 3 | No. of Transactions | Turnover value |
---|
Ilirika investments a.d. , Beograd | 20,91% | 40,72% |
Erste bank a.d., Novi Sad | 19,09% | 15,01% |
Momentum Securities a.d. , Novi Sad | 9,09% | 8,28% |
Member participation in trading on the MTF (without block trading) |
---|
Top 3 | No. of Transactions | Turnover value |
---|
Intercity broker a.d. , Beograd | 50,00% | 50,00% |
Tesla Capital a.d., Beograd | 50,00% | 50,00% |
