Participation of exchange members in bonds trading for 08.01.2025. - 28.11.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 56,41% | 15,81% | 8.183.175.355,27 | 10.965.886.982,95 | 1.875 | 34 |
| UniCredit Bank Srbija a.d. , Beograd | 12,96% | 0,47% | 3.012.670.482,57 | 1.385.426.938,85 | 38 | 19 |
| Dunav Stockbroker a.d. , Beograd | 11,75% | 1,88% | 2.398.949.957,57 | 1.589.773.590,24 | 160 | 67 |
| OTP banka Srbija a.d. , Novi Sad | 10,96% | 13,59% | 1.826.915.674,90 | 1.893.277.074,25 | 607 | 1.035 |
| Raiffeisen banka a.d., Beograd | 1,93% | 0,02% | 654.495.589,00 | 0,00 | 2 | 0 |
| Mediolanum invest a.d. , Beograd | 1,38% | 0,24% | 233.164.698,41 | 234.514.948,99 | 5 | 24 |
| NLB Komercijalna banka a.d., Beograd | 1,29% | 19,50% | 284.411.092,89 | 154.118.110,04 | 1.466 | 889 |
| Momentum Securities a.d. , Novi Sad | 0,96% | 7,60% | 5.359.356,81 | 321.960.921,29 | 17 | 901 |
| M&V Investments a.d. , Beograd | 0,89% | 11,36% | 82.970.144,34 | 220.828.898,60 | 263 | 1.109 |
| Erste bank a.d., Novi Sad | 0,55% | 14,17% | 84.503.074,74 | 101.694.960,23 | 643 | 1.068 |
| Tandem financial a.d. , Novi Sad | 0,38% | 6,09% | 53.650.908,76 | 76.915.490,87 | 79 | 657 |
| Intercity broker a.d. , Beograd | 0,21% | 3,75% | 48.438.522,48 | 22.898.734,66 | 275 | 178 |
| Ilirika investments a.d. , Beograd | 0,14% | 1,56% | 45.815.939,11 | 358.422,50 | 186 | 3 |
| Banca Intesa a.d. , Beograd | 0,07% | 1,74% | 24.447.273,69 | 0,00 | 210 | 0 |
| Tesla Capital a.d., Beograd | 0,06% | 1,02% | 21.982.202,52 | 0,00 | 123 | 0 |
| Prudence Capital a.d., Beograd | 0,03% | 0,86% | 6.398.259,57 | 4.297.657,71 | 59 | 45 |
| Tezoro broker a.d. , Beograd | 0,02% | 0,34% | 5.367.960,25 | 763.761,71 | 31 | 10 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 56,41% | 15,81% | 8.183.175.355,27 | 10.965.886.982,95 | 1.875 | 34 |
| UniCredit Bank Srbija a.d. , Beograd | 12,96% | 0,47% | 3.012.670.482,57 | 1.385.426.938,85 | 38 | 19 |
| Dunav Stockbroker a.d. , Beograd | 11,75% | 1,88% | 2.398.949.957,57 | 1.589.773.590,24 | 160 | 67 |
| OTP banka Srbija a.d. , Novi Sad | 10,96% | 13,59% | 1.826.915.674,90 | 1.893.277.074,25 | 607 | 1.035 |
| Raiffeisen banka a.d., Beograd | 1,93% | 0,02% | 654.495.589,00 | 0,00 | 2 | 0 |
| Mediolanum invest a.d. , Beograd | 1,38% | 0,24% | 233.164.698,41 | 234.514.948,99 | 5 | 24 |
| NLB Komercijalna banka a.d., Beograd | 1,29% | 19,50% | 284.411.092,89 | 154.118.110,04 | 1.466 | 889 |
| Momentum Securities a.d. , Novi Sad | 0,96% | 7,60% | 5.359.356,81 | 321.960.921,29 | 17 | 901 |
| M&V Investments a.d. , Beograd | 0,89% | 11,36% | 82.970.144,34 | 220.828.898,60 | 263 | 1.109 |
| Erste bank a.d., Novi Sad | 0,55% | 14,17% | 84.503.074,74 | 101.694.960,23 | 643 | 1.068 |
| Tandem financial a.d. , Novi Sad | 0,38% | 6,09% | 53.650.908,76 | 76.915.490,87 | 79 | 657 |
| Intercity broker a.d. , Beograd | 0,21% | 3,75% | 48.438.522,48 | 22.898.734,66 | 275 | 178 |
| Ilirika investments a.d. , Beograd | 0,14% | 1,56% | 45.815.939,11 | 358.422,50 | 186 | 3 |
| Banca Intesa a.d. , Beograd | 0,07% | 1,74% | 24.447.273,69 | 0,00 | 210 | 0 |
| Tesla Capital a.d., Beograd | 0,06% | 1,02% | 21.982.202,52 | 0,00 | 123 | 0 |
| Prudence Capital a.d., Beograd | 0,03% | 0,86% | 6.398.259,57 | 4.297.657,71 | 59 | 45 |
| Tezoro broker a.d. , Beograd | 0,02% | 0,34% | 5.367.960,25 | 763.761,71 | 31 | 10 |



0,00%
2,36%
-1,18%