Participation of exchange members in shares trading for 01.12.2025. - 05.12.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 22,30% | 18,75% | 7.689.716,00 | 1.806.829,00 | 17 | 19 |
| Momentum Securities a.d. , Novi Sad | 13,90% | 5,21% | 2.799.000,00 | 3.120.900,00 | 4 | 6 |
| OTP banka Srbija a.d. , Novi Sad | 10,94% | 4,17% | 985.600,00 | 3.672.590,00 | 2 | 6 |
| Intercity broker a.d. , Beograd | 9,79% | 5,73% | 3.152.250,00 | 1.017.500,00 | 6 | 5 |
| Erste bank a.d., Novi Sad | 9,73% | 8,85% | 173.900,00 | 3.968.949,00 | 4 | 13 |
| NLB Komercijalna banka a.d., Beograd | 9,06% | 20,83% | 2.425.858,00 | 1.434.324,00 | 16 | 24 |
| ALTA banka a.d., Beograd | 8,26% | 3,65% | 0,00 | 3.517.300,00 | 0 | 7 |
| Euro fineks broker a.d. , Beograd | 6,52% | 3,13% | 2.777.120,00 | 0,00 | 6 | 0 |
| Tezoro broker a.d. , Beograd | 3,68% | 2,60% | 0,00 | 1.567.440,00 | 0 | 5 |
| Raiffeisen banka a.d., Beograd | 1,64% | 2,60% | 118.300,00 | 582.000,00 | 2 | 3 |
| BPŠ Banka a.d., Beograd | 1,48% | 12,50% | 632.338,00 | 0,00 | 24 | 0 |
| Tesla Capital a.d., Beograd | 1,36% | 3,65% | 401.660,00 | 177.120,00 | 6 | 1 |
| Mediolanum invest a.d. , Beograd | 0,94% | 3,13% | 0,00 | 401.660,00 | 0 | 6 |
| M&V Investments a.d. , Beograd | 0,29% | 3,13% | 124.200,00 | 0,00 | 6 | 0 |
| Ilirika investments a.d. , Beograd | 0,09% | 2,08% | 12.170,00 | 25.500,00 | 3 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 22,30% | 18,75% | 7.689.716,00 | 1.806.829,00 | 17 | 19 |
| Momentum Securities a.d. , Novi Sad | 13,90% | 5,21% | 2.799.000,00 | 3.120.900,00 | 4 | 6 |
| OTP banka Srbija a.d. , Novi Sad | 10,94% | 4,17% | 985.600,00 | 3.672.590,00 | 2 | 6 |
| Intercity broker a.d. , Beograd | 9,79% | 5,73% | 3.152.250,00 | 1.017.500,00 | 6 | 5 |
| Erste bank a.d., Novi Sad | 9,73% | 8,85% | 173.900,00 | 3.968.949,00 | 4 | 13 |
| NLB Komercijalna banka a.d., Beograd | 9,06% | 20,83% | 2.425.858,00 | 1.434.324,00 | 16 | 24 |
| ALTA banka a.d., Beograd | 8,26% | 3,65% | 0,00 | 3.517.300,00 | 0 | 7 |
| Euro fineks broker a.d. , Beograd | 6,52% | 3,13% | 2.777.120,00 | 0,00 | 6 | 0 |
| Tezoro broker a.d. , Beograd | 3,68% | 2,60% | 0,00 | 1.567.440,00 | 0 | 5 |
| Raiffeisen banka a.d., Beograd | 1,64% | 2,60% | 118.300,00 | 582.000,00 | 2 | 3 |
| BPŠ Banka a.d., Beograd | 1,48% | 12,50% | 632.338,00 | 0,00 | 24 | 0 |
| Tesla Capital a.d., Beograd | 1,36% | 3,65% | 401.660,00 | 177.120,00 | 6 | 1 |
| Mediolanum invest a.d. , Beograd | 0,94% | 3,13% | 0,00 | 401.660,00 | 0 | 6 |
| M&V Investments a.d. , Beograd | 0,29% | 3,13% | 124.200,00 | 0,00 | 6 | 0 |
| Ilirika investments a.d. , Beograd | 0,09% | 2,08% | 12.170,00 | 25.500,00 | 3 | 1 |



-2,05%
0,00%
0,01%