Regulated market: May 2025
Prime listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Jedinstvo a.d. , Sevojno | JESV | 7.995 | +10,61% | 3.472.472 |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.190 | +0,46% | 6.793.156 |
Metalac a.d. , Gornji Milanovac | MTLC | 1.950 | -2,50% | 3.368.180 |
Fintel energija a.d. , Beograd | FINT | 630 | -2,93% | 409.500 |
Prime listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Republika Srbija | RSO23208 | 114,00 | 0,00% | 114.000.000 |
Republika Srbija | RSO20193 | 97,95 | -0,01% | 73.462.500 |
Republika Srbija | RSRES05D2026 | 95,00 | +1,06% | 13.510.226 |
Republika Srbija | RSRES05D2027 | 89,97 | +0,31% | 12.688.229 |
Republika Srbija | RSRES05D2028 | 84,8949 | +2,22% | 11.114.254 |
Republika Srbija | RSRES05D2029 | 79,9922 | -2,45% | 9.584.070 |
Republika Srbija | RSRES05D2030 | 75,9938 | +5,54% | 8.929.910 |
Republika Srbija | RSRES12D2035 | 59,9038 | +12,60% | 3.110.018 |
Republika Srbija | RSRES12D2030 | 72,12 | -1,39% | 2.224.770 |
Republika Srbija | RSRES12C2027 | 88,34 | -2,20% | 2.033.474 |
Republika Srbija | RSRES12D2037 | 54,686 | +16,35% | 1.983.681 |
Republika Srbija | RSRES12D2027 | 90,9771 | +2,95% | 1.956.760 |
Republika Srbija | RSRES12D2033 | 64,8899 | +8,15% | 1.863.840 |
Republika Srbija | RSRES12D2034 | 61,8163 | +12,39% | 1.817.755 |
Republika Srbija | RSRES12D2026 | 95,60 | +0,79% | 1.742.516 |
Republika Srbija | RSRES12D2029 | 77,37 | +0,03% | 1.507.525 |
Republika Srbija | RSRES12D2028 | 84,16 | +1,34% | 1.488.572 |
Republika Srbija | RSRES05A2027 | 89,00 | -1,11% | 1.357.351 |
Republika Srbija | RSRES12D2032 | 66,50 | +5,22% | 1.302.088 |
Republika Srbija | RSRES12D2031 | 70,00 | +2,94% | 1.092.941 |
Republika Srbija | RSRES12C2030 | 68,1002 | -7,97% | 860.579 |
Republika Srbija | RSRES12B2035 | 53,00 | -10,17% | 823.326 |
Republika Srbija | RSRES12A2030 | 75,8426 | +5,34% | 786.332 |
Republika Srbija | RSRES12B2031 | 64,31 | -11,90% | 762.041 |
Republika Srbija | RSRES05C2026 | 94,90 | +1,39% | 724.165 |
Republika Srbija | RSRES12B2029 | 77,15 | -5,34% | 552.533 |
Republika Srbija | RSRES10D2026 | 94,50 | +1,02% | 541.263 |
Republika Srbija | RSRES10A2029 | 78,00 | -4,29% | 521.261 |
Republika Srbija | RSRES12D2036 | 50,15 | +0,30% | 487.231 |
Republika Srbija | RSRES10D2027 | 88,50 | +0,57% | 450.905 |
Republika Srbija | RSRES10D2028 | 83,00 | +0,48% | 414.608 |
Republika Srbija | RSRES12A2028 | 83,14 | +0,11% | 413.117 |
Republika Srbija | RSRES12A2026 | 95,00 | 0,00% | 389.704 |
Republika Srbija | RSRES10D2029 | 77,50 | -0,64% | 381.507 |
Republika Srbija | RSRES12B2027 | 90,80 | +0,89% | 364.387 |
Republika Srbija | RSRES12C2026 | 95,15 | +1,44% | 361.350 |
Republika Srbija | RSRES12A2027 | 88,20 | 0,00% | 355.677 |
Republika Srbija | RSRES12A2029 | 77,9163 | +1,19% | 352.186 |
Republika Srbija | RSRES05A2026 | 95,00 | 0,00% | 342.745 |
Republika Srbija | RSRES10D2030 | 71,00 | -2,74% | 342.321 |
Republika Srbija | RSRES12A2032 | 63,00 | 0,00% | 338.453 |
Republika Srbija | RSRES12B2032 | 61,60 | -12,62% | 337.742 |
Republika Srbija | RSRES12A2031 | 68,00 | 0,00% | 327.645 |
Republika Srbija | RSRES10D2031 | 68,00 | 0,00% | 323.709 |
Republika Srbija | RSRES12C2031 | 63,20 | -8,41% | 300.140 |
Republika Srbija | RSRES10D2032 | 63,00 | 0,00% | 294.512 |
Republika Srbija | RSRES12B2026 | 94,50 | -0,52% | 292.531 |
Republika Srbija | RSRES12C2029 | 77,05 | -0,58% | 290.218 |
Republika Srbija | RSRES10D2033 | 60,00 | 0,00% | 275.295 |
Republika Srbija | RSRES12C2035 | 52,00 | -1,89% | 273.276 |
Republika Srbija | RSRES12C2028 | 83,25 | +0,29% | 265.374 |
Republika Srbija | RSRES12B2030 | 68,10 | -11,56% | 254.026 |
Republika Srbija | RSRES12B2028 | 83,50 | -1,76% | 251.935 |
Republika Srbija | RSRES12C2033 | 57,10 | -4,83% | 236.417 |
Republika Srbija | RSRES12B2033 | 57,60 | -11,37% | 196.394 |
Republika Srbija | RSRES12A2033 | 62,00 | +3,33% | 195.915 |
Republika Srbija | RSRES12C2032 | 61,30 | -2,70% | 183.626 |
Republika Srbija | RSRES12B2034 | 53,90 | -13,06% | 180.438 |
Republika Srbija | RSRES12A2034 | 57,00 | +3,64% | 177.156 |
Republika Srbija | RSRES12C2034 | 53,70 | -2,36% | 155.924 |
Republika Srbija | RSRES12C2036 | 49,0002 | -2,00% | 137.561 |
Republika Srbija | RSRES10C2034 | 57,00 | -8,06% | 57.981 |
Republika Srbija | RSRES10D2034 | 54,00 | -16,80% | 29.729 |
Republika Srbija | RSRES10D2035 | 50,0002 | -19,22% | 26.994 |
Republika Srbija | RSRES05C2027 | 88,30 | +1,49% | 26.113 |
Republika Srbija | RSRES10B2029 | 77,15 | -3,80% | 23.664 |
Standard listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Standard listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Open market - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Dunav osiguranje a.d. , Beograd | DNOS | 1.400 | +5,03% | 8.827.945 |
Messer Tehnogas a.d. , Beograd | TGAS | 35.001 | +1,76% | 7.753.753 |
Lasta a.d. , Beograd | LSTA | 665 | +10,65% | 5.326.410 |
Energoprojekt holding a.d. , Beograd | ENHL | 461 | +6,96% | 3.331.165 |
Impol Seval a.d. , Sevojno | IMPL | 7.800 | +9,86% | 2.762.993 |
Žitopek a.d. , Niš | ZTPK | 15.500 | 0,00% | 2.666.489 |
Goša FOM a.d. , Smederevska Palanka | GFOM | 2.000 | 0,00% | 1.758.099 |
Philip Morris Operations a.d. , Niš | DINNPB | 9.027 | +4,86% | 1.379.484 |
NIP Zrenjanin a.d., Zrenjanin | NIPZ | 1.049 | +10,89% | 1.294.466 |
PPT Armature a.d. , Aleksandrovac | PPTA | 280 | -9,68% | 1.279.570 |
Iritel a.d. , Beograd | IRTL | 1.500 | 0,00% | 957.200 |
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 7.500 | -3,25% | 539.000 |
AMS Osiguranje a.d. , Beograd | AMSO | 5.200 | +44,44% | 418.800 |
BAS a.d. , Beograd | BASB | 917 | +14,63% | 406.400 |
Revnost a.d. , Novi Sad | RVST | 21.000 | 0,00% | 178.000 |
Termika-Beograd a.d. , Beograd | TRBG | 3.700 | +5,71% | 149.000 |
Planum GP a.d. , Beograd | PLNM | 497 | +0,20% | 101.388 |
AMS Osiguranje a.d. , Beograd | AMSOPB | 3.120 | +47,10% | 79.200 |
Grupa Univerexport Bačka a.d. , Bačka Palanka | BABP | 1.450 | -3,33% | 58.000 |
Zlatarplast a.d. , Nova Varoš | ZLTP | 3.700 | +5,71% | 55.500 |
Dunav Grocka a.d. , Grocka | DNVG | 75 | -6,25% | 48.370 |
Dunav Re a.d. , Beograd | DNREM | 5.900 | +18,00% | 41.300 |
Informatika a.d. , Beograd | INFM | 5.850 | +11,43% | 40.950 |
Autoventil a.d. , Užice | AVEN | 2.400 | +15,94% | 33.600 |
Tehnohemija a.d. , Beograd | THHM | 250 | 0,00% | 24.500 |
Stoteks a.d. , Novi Sad | STOTN | 190 | 0,00% | 19.000 |
Philip Morris Operations a.d. , Niš | DINN | 9.000 | 0,00% | 9.000 |
Woksal a.d. , Užice | WKSL | 450 | +5,14% | 9.000 |
Open market - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Top 10 Gainers
Issuer | Symbol | Price | Change | Turnover (RSD) | Market segment |
---|---|---|---|---|---|
AMS Osiguranje a.d. , Beograd | AMSOPB | 3.120 | +47,10% | 79.200 | Open Market |
AMS Osiguranje a.d. , Beograd | AMSO | 5.200 | +44,44% | 418.800 | Open Market |
Dunav Re a.d. , Beograd | DNREM | 5.900 | +18,00% | 41.300 | Open Market |
Autoventil a.d. , Užice | AVEN | 2.400 | +15,94% | 33.600 | Open Market |
BAS a.d. , Beograd | BASB | 917 | +14,63% | 406.400 | Open Market |
Informatika a.d. , Beograd | INFM | 5.850 | +11,43% | 40.950 | Open Market |
NIP Zrenjanin a.d., Zrenjanin | NIPZ | 1.049 | +10,89% | 1.294.466 | Open Market |
Lasta a.d. , Beograd | LSTA | 665 | +10,65% | 5.326.410 | Open Market |
Jedinstvo a.d. , Sevojno | JESV | 7.995 | +10,61% | 3.472.472 | Prime Listing |
Impol Seval a.d. , Sevojno | IMPL | 7.800 | +9,86% | 2.762.993 | Open Market |
Top 10 Decliners
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
PPT Armature a.d. , Aleksandrovac | PPTA | 280 | -9,68% | 1.279.570 | Open Market |
Dunav Grocka a.d. , Grocka | DNVG | 75 | -6,25% | 48.370 | Open Market |
Grupa Univerexport Bačka a.d. , Bačka Palanka | BABP | 1.450 | -3,33% | 58.000 | Open Market |
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 7.500 | -3,25% | 539.000 | Open Market |
Fintel energija a.d. , Beograd | FINT | 630 | -2,93% | 409.500 | Prime Listing |
Metalac a.d. , Gornji Milanovac | MTLC | 1.950 | -2,50% | 3.368.180 | Prime Listing |
Top 10 Most Traded
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Dunav osiguranje a.d. , Beograd | DNOS | 1.400 | +5,03% | 8.827.945 | Open Market |
Messer Tehnogas a.d. , Beograd | TGAS | 35.001 | +1,76% | 7.753.753 | Open Market |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.190 | +0,46% | 6.793.156 | Prime Listing |
Lasta a.d. , Beograd | LSTA | 665 | +10,65% | 5.326.410 | Open Market |
Jedinstvo a.d. , Sevojno | JESV | 7.995 | +10,61% | 3.472.472 | Prime Listing |
Metalac a.d. , Gornji Milanovac | MTLC | 1.950 | -2,50% | 3.368.180 | Prime Listing |
Energoprojekt holding a.d. , Beograd | ENHL | 461 | +6,96% | 3.331.165 | Open Market |
Impol Seval a.d. , Sevojno | IMPL | 7.800 | +9,86% | 2.762.993 | Open Market |
Žitopek a.d. , Niš | ZTPK | 15.500 | 0,00% | 2.666.489 | Open Market |
Goša FOM a.d. , Smederevska Palanka | GFOM | 2.000 | 0,00% | 1.758.099 | Open Market |