Regulated market: Jan 2025
Prime listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.000 | +0,25% | 57.372.312 |
Jedinstvo a.d. , Sevojno | JESV | 8.120 | 0,00% | 24.360 |
Metalac a.d. , Gornji Milanovac | MTLC | 1.997 | -0,15% | 297.223 |
Fintel energija a.d. , Beograd | FINT | 660 | -1,49% | 33.000 |
NIS a.d., Novi Sad | NIIS | 718 | -4,77% | 21.558.132 |
Prime listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Republika Srbija | RSO25210 | 100,1231 | +0,12% | 235.059.002 |
Republika Srbija | RSO20193 | 100,308 | +0,48% | 200.616.000 |
Republika Srbija | RSO23208 | 114,9997 | +0,50% | 114.999.700 |
Republika Srbija | RSO18174 | 111,0178 | +0,54% | 55.508.900 |
Republika Srbija | RSRES12D2027 | 89,64 | -10,36% | 7.040.174 |
Republika Srbija | RSRES12D2028 | 84,50 | -15,50% | 6.792.120 |
Republika Srbija | RSRES12D2026 | 94,4201 | -5,58% | 6.173.736 |
Republika Srbija | RSRES10D2026 | 95,00 | -5,00% | 5.435.871 |
Republika Srbija | RSRES12D2034 | 64,4438 | -35,56% | 4.672.913 |
Republika Srbija | RSRES10D2027 | 90,3825 | -9,62% | 4.443.772 |
Republika Srbija | RSRES12D2029 | 81,50 | -18,50% | 4.351.353 |
Republika Srbija | RSRES10D2028 | 86,0433 | -13,96% | 4.158.311 |
Republika Srbija | RSRES12D2030 | 77,50 | -22,50% | 4.073.640 |
Republika Srbija | RSRES10D2029 | 82,3432 | -17,66% | 3.911.777 |
Republika Srbija | RSRES12D2031 | 74,4302 | -25,57% | 3.877.524 |
Republika Srbija | RSRES10D2030 | 78,3667 | -21,63% | 3.674.404 |
Republika Srbija | RSRES12D2032 | 70,02 | -29,98% | 3.597.436 |
Republika Srbija | RSRES10D2031 | 75,0447 | -24,96% | 3.466.346 |
Republika Srbija | RSRES12D2033 | 65,20 | -34,80% | 3.352.672 |
Republika Srbija | RSRES10D2032 | 71,00 | -29,00% | 3.237.288 |
Republika Srbija | RSRES12C2030 | 78,50 | +1,95% | 3.081.128 |
Republika Srbija | RSRES10D2033 | 66,00 | -34,00% | 2.984.027 |
Republika Srbija | RSRES12C2031 | 74,8272 | +3,21% | 2.962.273 |
Republika Srbija | RSRES12D2035 | 59,59 | -40,41% | 2.905.655 |
Republika Srbija | RSRES10D2034 | 64,00 | -36,00% | 2.792.897 |
Republika Srbija | RSRES12D2036 | 56,2002 | -43,80% | 2.717.277 |
Republika Srbija | RSRES12D2037 | 56,6269 | -43,37% | 2.593.043 |
Republika Srbija | RSRES10D2035 | 60,00 | -40,00% | 2.567.978 |
Republika Srbija | RSRES12B2026 | 94,6735 | +0,40% | 1.926.009 |
Republika Srbija | RSRES12C2027 | 90,35 | +1,52% | 1.355.792 |
Republika Srbija | RSRES12C2036 | 59,50 | +1,32% | 1.163.416 |
Republika Srbija | RSRES05D2026 | 94,62 | -5,38% | 1.045.541 |
Republika Srbija | RSRES12C2026 | 94,50 | +0,46% | 961.877 |
Republika Srbija | RSRES12C2029 | 82,00 | +1,23% | 951.551 |
Republika Srbija | RSRES12C2028 | 86,00 | +1,09% | 930.512 |
Republika Srbija | RSRES05D2027 | 90,40 | -9,60% | 896.563 |
Republika Srbija | RSRES05D2028 | 86,00 | -14,00% | 837.130 |
Republika Srbija | RSRES12C2035 | 62,3272 | +3,88% | 826.011 |
Republika Srbija | RSRES12C2033 | 68,2798 | +3,45% | 825.586 |
Republika Srbija | RSRES12C2032 | 72,00 | +2,83% | 818.961 |
Republika Srbija | RSRES05D2029 | 82,00 | -18,00% | 783.133 |
Republika Srbija | RSRES12C2034 | 64,50 | +2,38% | 766.787 |
Republika Srbija | RSRES05D2030 | 78,50 | -21,50% | 735.291 |
Republika Srbija | RSRES10C2034 | 64,00 | -2,29% | 539.584 |
Republika Srbija | RSRES12A2027 | 90,40 | +0,90% | 300.910 |
Republika Srbija | RSRES10A2026 | 95,00 | +1,60% | 297.894 |
Republika Srbija | RSRES12B2027 | 90,35 | +0,28% | 297.721 |
Republika Srbija | RSRES10C2026 | 95,00 | +0,74% | 294.503 |
Republika Srbija | RSRES12B2029 | 81,2363 | +0,42% | 284.737 |
Republika Srbija | RSRES10A2027 | 90,50 | +0,33% | 278.800 |
Republika Srbija | RSRES12B2028 | 85,50 | -0,58% | 278.350 |
Republika Srbija | RSRES10C2027 | 90,50 | +0,33% | 275.798 |
Republika Srbija | RSRES05A2027 | 90,35 | +0,39% | 267.403 |
Republika Srbija | RSRES10A2028 | 86,20 | +2,01% | 260.816 |
Republika Srbija | RSRES12B2030 | 76,90 | -2,04% | 258.645 |
Republika Srbija | RSRES10C2028 | 86,20 | +0,23% | 258.165 |
Republika Srbija | RSRES10C2029 | 82,60 | +0,73% | 243.043 |
Republika Srbija | RSRES12B2031 | 73,30 | -2,27% | 242.402 |
Republika Srbija | RSRES12B2032 | 69,80 | -3,06% | 227.505 |
Republika Srbija | RSRES10C2030 | 78,60 | +0,13% | 227.143 |
Republika Srbija | RSRES12A2026 | 94,75 | +0,87% | 222.961 |
Republika Srbija | RSRES10C2031 | 75,20 | +0,27% | 213.367 |
Republika Srbija | RSRES10C2032 | 72,00 | 0,00% | 200.504 |
Republika Srbija | RSRES10C2033 | 68,50 | 0,00% | 187.158 |
Republika Srbija | RSRES12A2029 | 81,95 | -0,01% | 181.566 |
Republika Srbija | RSRES10A2029 | 82,60 | +0,73% | 155.592 |
Republika Srbija | RSRES12A2028 | 85,37 | 0,00% | 151.500 |
Republika Srbija | RSRES10A2030 | 78,60 | +0,13% | 145.269 |
Republika Srbija | RSRES10A2031 | 75,20 | +0,27% | 136.407 |
Republika Srbija | RSRES12A2030 | 76,90 | +0,52% | 131.365 |
Republika Srbija | RSRES12A2033 | 66,60 | +1,49% | 128.929 |
Republika Srbija | RSRES10A2032 | 72,00 | 0,00% | 128.090 |
Republika Srbija | RSRES12A2031 | 73,20 | +0,27% | 122.926 |
Republika Srbija | RSRES12A2034 | 63,50 | +0,63% | 120.554 |
Republika Srbija | RSRES12B2033 | 66,50 | -2,72% | 111.431 |
Republika Srbija | RSRES05B2026 | 94,75 | +3,55% | 111.005 |
Republika Srbija | RSRES12B2034 | 63,30 | -3,14% | 104.068 |
Republika Srbija | RSRES12B2035 | 60,30 | -3,46% | 97.232 |
Republika Srbija | RSRES05B2027 | 90,35 | +2,67% | 31.755 |
Republika Srbija | RSRES05C2026 | 94,75 | +4,64% | 22.194 |
Republika Srbija | RSRES10B2026 | 95,00 | +1,71% | 15.851 |
Standard listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Standard listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Open market - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 8.000 | +6,67% | 47.389.912 |
Messer Tehnogas a.d. , Beograd | TGAS | 34.007 | -4,05% | 16.492.835 |
Dunav osiguranje a.d. , Beograd | DNOS | 1.376 | +0,07% | 14.341.806 |
Philip Morris Operations a.d. , Niš | DINNPB | 9.800 | +3,32% | 2.834.448 |
Žitopek a.d. , Niš | ZTPK | 11.975 | -0,18% | 2.385.693 |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -10,43% | 1.324.174 |
Energoprojekt holding a.d. , Beograd | ENHL | 392 | +4,53% | 924.133 |
Revnost a.d. , Novi Sad | RVST | 23.000 | 0,00% | 598.000 |
Impol Seval a.d. , Sevojno | IMPL | 7.232 | +1,30% | 353.505 |
Dinara a.d. , Beograd | DINR | 850 | +14,56% | 331.500 |
Utva silosi a.d. , Kovin | UTSI | 5.400 | -1,75% | 324.000 |
BAS a.d. , Beograd | BASB | 1.005 | +0,50% | 242.150 |
Novosadski sajam a.d. , Novi Sad | NSSJ | 650 | 0,00% | 120.250 |
Termika-Beograd a.d. , Beograd | TRBG | 4.499 | -4,17% | 112.475 |
Tehnohemija a.d. , Beograd | THHM | 250 | 0,00% | 66.500 |
Albus a.d. , Novi Sad | ALBS | 250 | 0,00% | 25.000 |
Tigar a.d. , Pirot | TIGR | 16 | +14,29% | 22.660 |
Lasta a.d. , Beograd | LSTA | 319 | +10,00% | 6.380 |
Vino župa a.d. , Aleksandrovac | VINZ | 500 | 0,00% | 6.000 |
Iritel a.d. , Beograd | IRTL | 1.280 | +4,07% | 2.560 |
Open market - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Top 10 Gainers
Issuer | Symbol | Price | Change | Turnover (RSD) | Market segment |
---|---|---|---|---|---|
Dinara a.d. , Beograd | DINR | 850 | +14,56% | 331.500 | Open Market |
Tigar a.d. , Pirot | TIGR | 16 | +14,29% | 22.660 | Open Market |
Lasta a.d. , Beograd | LSTA | 319 | +10,00% | 6.380 | Open Market |
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 8.000 | +6,67% | 47.389.912 | Open Market |
Energoprojekt holding a.d. , Beograd | ENHL | 392 | +4,53% | 924.133 | Open Market |
Iritel a.d. , Beograd | IRTL | 1.280 | +4,07% | 2.560 | Open Market |
Philip Morris Operations a.d. , Niš | DINNPB | 9.800 | +3,32% | 2.834.448 | Open Market |
Impol Seval a.d. , Sevojno | IMPL | 7.232 | +1,30% | 353.505 | Open Market |
BAS a.d. , Beograd | BASB | 1.005 | +0,50% | 242.150 | Open Market |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.000 | +0,25% | 57.372.312 | Prime Listing |
Top 10 Decliners
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -10,43% | 1.324.174 | Open Market |
NIS a.d., Novi Sad | NIIS | 718 | -4,77% | 21.558.132 | Prime Listing |
Termika-Beograd a.d. , Beograd | TRBG | 4.499 | -4,17% | 112.475 | Open Market |
Messer Tehnogas a.d. , Beograd | TGAS | 34.007 | -4,05% | 16.492.835 | Open Market |
Utva silosi a.d. , Kovin | UTSI | 5.400 | -1,75% | 324.000 | Open Market |
Fintel energija a.d. , Beograd | FINT | 660 | -1,49% | 33.000 | Prime Listing |
Žitopek a.d. , Niš | ZTPK | 11.975 | -0,18% | 2.385.693 | Open Market |
Metalac a.d. , Gornji Milanovac | MTLC | 1.997 | -0,15% | 297.223 | Prime Listing |
Top 10 Most Traded
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.000 | +0,25% | 57.372.312 | Prime Listing |
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 8.000 | +6,67% | 47.389.912 | Open Market |
NIS a.d., Novi Sad | NIIS | 718 | -4,77% | 21.558.132 | Prime Listing |
Messer Tehnogas a.d. , Beograd | TGAS | 34.007 | -4,05% | 16.492.835 | Open Market |
Dunav osiguranje a.d. , Beograd | DNOS | 1.376 | +0,07% | 14.341.806 | Open Market |
Philip Morris Operations a.d. , Niš | DINNPB | 9.800 | +3,32% | 2.834.448 | Open Market |
Žitopek a.d. , Niš | ZTPK | 11.975 | -0,18% | 2.385.693 | Open Market |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -10,43% | 1.324.174 | Open Market |
Energoprojekt holding a.d. , Beograd | ENHL | 392 | +4,53% | 924.133 | Open Market |
Revnost a.d. , Novi Sad | RVST | 23.000 | 0,00% | 598.000 | Open Market |