Regulated market: Sep 2024
Prime listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Metalac a.d. , Gornji Milanovac | MTLC | 1.896 | +6,46% | 3.581.200 |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 1.890 | -0,58% | 9.592.503 |
Jedinstvo a.d. , Sevojno | JESV | 7.900 | -1,25% | 3.287.556 |
NIS a.d., Novi Sad | NIIS | 815 | -1,57% | 31.049.536 |
Fintel energija a.d. , Beograd | FINT | 650 | -4,41% | 651.050 |
Prime listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Republika Srbija | RSO20193 | 97,0168 | +2,59% | 3.136.469.150 |
Republika Srbija | RSO19181 | 103,8071 | +0,39% | 1.661.369.852 |
Republika Srbija | RSO23208 | 117,0007 | +0,20% | 234.001.400 |
Republika Srbija | RSO18174 | 108,446 | +0,61% | 54.223.000 |
Republika Srbija | RSRES12C2028 | 84,40 | +2,93% | 5.030.970 |
Republika Srbija | RSRES12C2025 | 97,20 | 0,00% | 3.186.697 |
Republika Srbija | RSRES12C2027 | 88,80 | +2,07% | 2.964.357 |
Republika Srbija | RSRES12C2026 | 92,50 | 0,00% | 2.646.756 |
Republika Srbija | RSRES05A2025 | 97,20 | 0,00% | 2.081.398 |
Republika Srbija | RSRES12B2026 | 92,00 | 0,00% | 1.696.026 |
Republika Srbija | RSRES12A2028 | 82,80 | +0,98% | 1.566.267 |
Republika Srbija | RSRES12B2028 | 82,50 | +0,61% | 1.240.551 |
Republika Srbija | RSRES12C2029 | 80,20 | +0,88% | 1.188.293 |
Republika Srbija | RSRES12C2030 | 76,20 | +4,38% | 1.118.999 |
Republika Srbija | RSRES10B2025 | 95,00 | 0,00% | 1.103.271 |
Republika Srbija | RSRES12C2033 | 62,50 | 0,00% | 1.036.490 |
Republika Srbija | RSRES12A2026 | 92,00 | -0,54% | 947.751 |
Republika Srbija | RSRES12C2031 | 67,90 | -1,59% | 684.709 |
Republika Srbija | RSRES12C2032 | 66,30 | +0,45% | 666.636 |
Republika Srbija | RSRES12A2034 | 59,30 | -0,34% | 663.579 |
Republika Srbija | RSRES12C2034 | 59,30 | 0,00% | 512.334 |
Republika Srbija | RSRES12C2036 | 53,90 | 0,00% | 485.956 |
Republika Srbija | RSRES12B2029 | 79,50 | +1,92% | 464.040 |
Republika Srbija | RSRES12A2030 | 74,50 | -0,09% | 459.578 |
Republika Srbija | RSRES12C2035 | 55,00 | 0,00% | 444.043 |
Republika Srbija | RSRES12A2033 | 59,9002 | -0,83% | 432.839 |
Republika Srbija | RSRES12B2030 | 73,00 | +8,79% | 425.944 |
Republika Srbija | RSRES12B2032 | 66,50 | +1,53% | 373.507 |
Republika Srbija | RSRES12B2031 | 69,00 | 0,00% | 361.361 |
Republika Srbija | RSRES12B2033 | 62,90 | 0,00% | 347.364 |
Republika Srbija | RSRES12B2034 | 59,30 | 0,00% | 293.622 |
Republika Srbija | RSRES10C2025 | 97,80 | +2,95% | 279.434 |
Republika Srbija | RSRES12B2035 | 55,1664 | +0,30% | 267.798 |
Republika Srbija | RSRES10C2026 | 93,00 | +3,33% | 239.126 |
Republika Srbija | RSRES10C2027 | 88,00 | +3,53% | 222.434 |
Republika Srbija | RSRES10C2028 | 88,00 | +10,00% | 218.599 |
Republika Srbija | RSRES10C2029 | 79,50 | +4,61% | 194.020 |
Republika Srbija | RSRES10C2030 | 75,00 | +4,17% | 179.769 |
Republika Srbija | RSRES10C2031 | 71,00 | +7,58% | 167.088 |
Republika Srbija | RSRES10C2032 | 67,00 | +6,35% | 154.754 |
Republika Srbija | RSRES10C2033 | 63,00 | +6,78% | 142.770 |
Republika Srbija | RSRES10C2034 | 60,50 | +12,04% | 134.466 |
Republika Srbija | RSRES12A2031 | 70,00 | 0,00% | 115.918 |
Republika Srbija | RSRES12A2032 | 66,00 | 0,00% | 107.572 |
Republika Srbija | RSRES10A2030 | 75,00 | +5,19% | 94.398 |
Republika Srbija | RSRES12A2027 | 87,00 | -3,33% | 76.888 |
Republika Srbija | RSRES12B2025 | 97,00 | 0,00% | 73.508 |
Republika Srbija | RSRES12A2025 | 80,00 | -16,41% | 73.139 |
Republika Srbija | RSRES12B2027 | 87,10 | +0,11% | 63.841 |
Republika Srbija | RSRES10A2025 | 95,40 | 0,00% | 62.933 |
Republika Srbija | RSRES12A2029 | 65,00 | -18,09% | 55.463 |
Republika Srbija | RSRES10A2026 | 92,50 | +2,78% | 42.674 |
Standard listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Standard listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Open market - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 7.500 | -15,73% | 166.473.575 |
Dunav osiguranje a.d. , Beograd | DNOS | 1.326 | +8,69% | 50.243.244 |
Messer Tehnogas a.d. , Beograd | TGAS | 33.000 | +9,82% | 45.108.664 |
Informatika a.d. , Beograd | INFM | 5.250 | +5,00% | 8.935.006 |
Žitopek a.d. , Niš | ZTPK | 8.000 | -1,84% | 7.727.371 |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.670 | +10,60% | 5.558.490 |
Sjaj u tami a.d. , Beograd | GRDN | 699 | 0,00% | 4.473.600 |
Impol Seval a.d. , Sevojno | IMPL | 8.100 | +3,98% | 4.374.554 |
Omoljica a.d. , Omoljica | OMOL | 3.355 | 0,00% | 2.820.810 |
Preduzeće za puteve Valjevo a.d. , Valjevo | PPVA | 3.150 | -1,56% | 2.166.267 |
Iritel a.d. , Beograd | IRTL | 1.404 | +7,92% | 2.061.613 |
Philip Morris Operations a.d. , Niš | DINNPB | 8.300 | +0,61% | 1.557.475 |
Energoprojekt holding a.d. , Beograd | ENHL | 375 | +0,54% | 561.000 |
Utva silosi a.d. , Kovin | UTSI | 6.048 | -0,85% | 227.200 |
Kopaonik a.d. , Beograd | KOPB | 15.000 | 0,00% | 215.000 |
Termika-Beograd a.d. , Beograd | TRBG | 3.844 | +9,83% | 192.200 |
PPT Armature a.d. , Aleksandrovac | PPTA | 700 | -18,51% | 117.600 |
Tehnohemija a.d. , Beograd | THHM | 250 | 0,00% | 111.000 |
Lasta a.d. , Beograd | LSTA | 450 | -10,00% | 107.932 |
Svetlost a.d. , Beograd | SVTS | 980 | 0,00% | 80.360 |
Putevi a.d. , Požega | PUPO | 1.950 | +14,71% | 9.750 |
Tigar a.d. , Pirot | TIGR | 14 | +27,27% | 140 |
Open market - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Top 10 Gainers
Issuer | Symbol | Price | Change | Turnover (RSD) | Market segment |
---|---|---|---|---|---|
Tigar a.d. , Pirot | TIGR | 14 | +27,27% | 140 | Open Market |
Putevi a.d. , Požega | PUPO | 1.950 | +14,71% | 9.750 | Open Market |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.670 | +10,60% | 5.558.490 | Open Market |
Termika-Beograd a.d. , Beograd | TRBG | 3.844 | +9,83% | 192.200 | Open Market |
Messer Tehnogas a.d. , Beograd | TGAS | 33.000 | +9,82% | 45.108.664 | Open Market |
Dunav osiguranje a.d. , Beograd | DNOS | 1.326 | +8,69% | 50.243.244 | Open Market |
Iritel a.d. , Beograd | IRTL | 1.404 | +7,92% | 2.061.613 | Open Market |
Metalac a.d. , Gornji Milanovac | MTLC | 1.896 | +6,46% | 3.581.200 | Prime Listing |
Informatika a.d. , Beograd | INFM | 5.250 | +5,00% | 8.935.006 | Open Market |
Impol Seval a.d. , Sevojno | IMPL | 8.100 | +3,98% | 4.374.554 | Open Market |
Top 10 Decliners
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
PPT Armature a.d. , Aleksandrovac | PPTA | 700 | -18,51% | 117.600 | Open Market |
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 7.500 | -15,73% | 166.473.575 | Open Market |
Lasta a.d. , Beograd | LSTA | 450 | -10,00% | 107.932 | Open Market |
Fintel energija a.d. , Beograd | FINT | 650 | -4,41% | 651.050 | Prime Listing |
Žitopek a.d. , Niš | ZTPK | 8.000 | -1,84% | 7.727.371 | Open Market |
NIS a.d., Novi Sad | NIIS | 815 | -1,57% | 31.049.536 | Prime Listing |
Preduzeće za puteve Valjevo a.d. , Valjevo | PPVA | 3.150 | -1,56% | 2.166.267 | Open Market |
Jedinstvo a.d. , Sevojno | JESV | 7.900 | -1,25% | 3.287.556 | Prime Listing |
Utva silosi a.d. , Kovin | UTSI | 6.048 | -0,85% | 227.200 | Open Market |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 1.890 | -0,58% | 9.592.503 | Prime Listing |
Top 10 Most Traded
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 7.500 | -15,73% | 166.473.575 | Open Market |
Dunav osiguranje a.d. , Beograd | DNOS | 1.326 | +8,69% | 50.243.244 | Open Market |
Messer Tehnogas a.d. , Beograd | TGAS | 33.000 | +9,82% | 45.108.664 | Open Market |
NIS a.d., Novi Sad | NIIS | 815 | -1,57% | 31.049.536 | Prime Listing |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 1.890 | -0,58% | 9.592.503 | Prime Listing |
Informatika a.d. , Beograd | INFM | 5.250 | +5,00% | 8.935.006 | Open Market |
Žitopek a.d. , Niš | ZTPK | 8.000 | -1,84% | 7.727.371 | Open Market |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.670 | +10,60% | 5.558.490 | Open Market |
Sjaj u tami a.d. , Beograd | GRDN | 699 | 0,00% | 4.473.600 | Open Market |
Impol Seval a.d. , Sevojno | IMPL | 8.100 | +3,98% | 4.374.554 | Open Market |