RSRES12B2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 580.000 | 0 | CTM |
| 27.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 580.000 | 0 | CTM |
| 26.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 580.000 | 0 | CTM |
| 25.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 24.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 253.700 | 0 | CTM |
| 20.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 253.700 | 0 | CTM |
| 19.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 253.700 | 0 | CTM |
| 18.11.2025. | 84,0000 | ![]() | 0,00% | 707.413 | 5.942 | 84,0000 | 84,0000 | 84,0000 | 84,0000 | 707.413 | 1.693.850 | 4 | CTM |
| 17.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 8.000 | 186.850 | 0 | CTM |
| 14.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 36.852 | 186.850 | 0 | CTM |
| 13.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 36.852 | 186.850 | 0 | CTM |
| 12.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 36.852 | 186.850 | 0 | CTM |
| 07.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 632.297 | 120.000 | 0 | CTM |
| 06.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 632.297 | 120.000 | 0 | CTM |
| 05.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 632.297 | 120.000 | 0 | CTM |
| 04.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 632.297 | 120.000 | 0 | CTM |
| 03.11.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 632.297 | 120.000 | 0 | CTM |
| 31.10.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 632.297 | 229.253 | 0 | CTM |
| 30.10.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 632.297 | 229.253 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
2,36%
-1,18%
