DNVG - Dunav Grocka a.d. , Grocka
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* |
---|
26.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
25.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
24.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
23.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
22.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
19.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
18.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
17.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
16.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
15.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
12.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
11.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
10.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
09.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
08.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
05.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
04.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
03.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
02.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
01.09.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
29.08.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
28.08.2025. | 60 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
Block Trades
Date | Price | Quantity | Turnover | |
---|
10.09.2025. | 30 | 209.655 | 6.289.650 |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
Historical data until 31.12.2024.