RSO15105 - Republika Srbija, Beograd - 21.02.2018.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće |
| Symbol | RSO15105 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD38961 |
| CFI | DNFTFR |
| Currency | RSD |
| Maturity Date | 02.03.2018. |
| Date of decision | 05.11.2015. |
| Last trading date | 21.02.2018. |
| Nominal value | 10.000,00 |
| Coupon/Interest rate | 10,000% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 21.02.2018. | |
|---|---|
| Price | 109,5345 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 115,1742 | 105,4267 |
| 22.02.2017. | 02.03.2017. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 119,7812 | 105,4267 |
| 26.02.2016. | 02.03.2017. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
0,01%
-0,12%
%