RSO15101 - Republika Srbija, Beograd - 12.01.2018.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće |
| Symbol | RSO15101 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD20662 |
| CFI | DNFTFR |
| Currency | EUR |
| Maturity Date | 23.01.2018. |
| Date of decision | 05.11.2015. |
| Last trading date | 12.01.2018. |
| Nominal value | 1.000,00 |
| Coupon/Interest rate | 4,000% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 12.01.2018. | |
|---|---|
| Price | 103,6373 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 103,6373 | 103,6373 |
| 09.05.2017. | 09.05.2017. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 106,2934 | 103,6373 |
| 12.11.2015. | 09.05.2017. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
0,01%
-0,12%
%