Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 40,87% | 12,24% | 1.255.948,58 | 169.009.606,00 | 30 | 5 |
| Raiffeisen banka a.d., Beograd | 40,47% | 0,35% | 168.626.706,00 | 0,00 | 1 | 0 |
| M&V Investments a.d. , Beograd | 5,11% | 7,69% | 8.435.542,89 | 12.861.839,02 | 9 | 13 |
| NLB Komercijalna banka a.d., Beograd | 3,64% | 19,93% | 14.177.787,16 | 994.922,59 | 34 | 23 |
| OTP banka Srbija a.d. , Novi Sad | 3,16% | 13,99% | 1.350.200,00 | 11.796.947,14 | 3 | 37 |
| Dunav Stockbroker a.d. , Beograd | 2,15% | 10,49% | 8.030.924,00 | 925.074,00 | 24 | 6 |
| Erste bank a.d., Novi Sad | 1,08% | 8,74% | 1.189.947,30 | 3.326.851,57 | 10 | 15 |
| Momentum Securities a.d. , Novi Sad | 0,96% | 2,45% | 2.835.500,00 | 1.157.871,35 | 4 | 3 |
| Tezoro broker a.d. , Beograd | 0,68% | 2,45% | 0,00 | 2.823.102,00 | 0 | 7 |
| Intercity broker a.d. , Beograd | 0,61% | 5,94% | 759.020,00 | 1.795.670,00 | 6 | 11 |
| ALTA banka a.d., Beograd | 0,46% | 2,10% | 0,00 | 1.917.588,00 | 0 | 6 |
| Tesla Capital a.d., Beograd | 0,27% | 5,94% | 936.176,00 | 198.800,00 | 16 | 1 |
| Prudence Capital a.d., Beograd | 0,23% | 1,40% | 372.000,00 | 577.205,00 | 1 | 3 |
| Tandem financial a.d. , Novi Sad | 0,15% | 1,75% | 0,00 | 612.808,26 | 0 | 5 |
| Mediolanum invest a.d. , Beograd | 0,07% | 2,45% | 0,00 | 297.920,00 | 0 | 7 |
| Euro fineks broker a.d. , Beograd | 0,05% | 0,35% | 192.405,00 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 0,05% | 1,75% | 163.148,00 | 29.100,00 | 4 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 45,19% | 23,08% | 733.748,58 | 168.629.206,00 | 28 | 2 |
| Raiffeisen banka a.d., Beograd | 44,99% | 0,77% | 168.626.706,00 | 0,00 | 1 | 0 |
| M&V Investments a.d. , Beograd | 4,12% | 8,46% | 7.454.262,89 | 7.977.863,02 | 5 | 6 |
| NLB Komercijalna banka a.d., Beograd | 2,62% | 19,23% | 9.660.724,16 | 177.215,59 | 19 | 6 |
| OTP banka Srbija a.d. , Novi Sad | 2,59% | 25,38% | 0,00 | 9.717.547,14 | 0 | 33 |
| Erste bank a.d., Novi Sad | 0,28% | 11,54% | 871.587,30 | 165.492,57 | 9 | 6 |
| Tandem financial a.d. , Novi Sad | 0,16% | 3,85% | 0,00 | 612.808,26 | 0 | 5 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 2,31% | 35.500,00 | 86.296,35 | 2 | 1 |
| Intercity broker a.d. , Beograd | 0,01% | 1,54% | 10.000,00 | 10.000,00 | 1 | 1 |
| Dunav Stockbroker a.d. , Beograd | 0,00% | 3,85% | 0,00 | 16.100,00 | 0 | 5 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 21,35% | 16,03% | 8.030.924,00 | 908.974,00 | 24 | 1 |
| M&V Investments a.d. , Beograd | 14,01% | 7,05% | 981.280,00 | 4.883.976,00 | 4 | 7 |
| NLB Komercijalna banka a.d., Beograd | 12,74% | 20,51% | 4.517.063,00 | 817.707,00 | 15 | 17 |
| Momentum Securities a.d. , Novi Sad | 9,25% | 2,56% | 2.800.000,00 | 1.071.575,00 | 2 | 2 |
| Erste bank a.d., Novi Sad | 8,31% | 6,41% | 318.360,00 | 3.161.359,00 | 1 | 9 |
| OTP banka Srbija a.d. , Novi Sad | 8,19% | 4,49% | 1.350.200,00 | 2.079.400,00 | 3 | 4 |
| Tezoro broker a.d. , Beograd | 6,74% | 4,49% | 0,00 | 2.823.102,00 | 0 | 7 |
| Intercity broker a.d. , Beograd | 6,05% | 9,62% | 749.020,00 | 1.785.670,00 | 5 | 10 |
| ALTA banka a.d., Beograd | 4,58% | 3,85% | 0,00 | 1.917.588,00 | 0 | 6 |
| Tesla Capital a.d., Beograd | 2,71% | 10,90% | 936.176,00 | 198.800,00 | 16 | 1 |
| Prudence Capital a.d., Beograd | 2,27% | 2,56% | 372.000,00 | 577.205,00 | 1 | 3 |
| BPŠ Banka a.d., Beograd | 2,16% | 3,21% | 522.200,00 | 380.400,00 | 2 | 3 |
| Mediolanum invest a.d. , Beograd | 0,71% | 4,49% | 0,00 | 297.920,00 | 0 | 7 |
| Euro fineks broker a.d. , Beograd | 0,46% | 0,64% | 192.405,00 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 0,46% | 3,21% | 163.148,00 | 29.100,00 | 4 | 1 |