Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
Dunav Stockbroker a.d. , Beograd | 22,83% | 7,66% | 13.797.796,00 | 4.265.360,00 | 32 | 6 |
Tezoro broker a.d. , Beograd | 15,64% | 2,42% | 0,00 | 12.370.600,00 | 0 | 12 |
NLB Komercijalna banka a.d., Beograd | 14,47% | 15,32% | 9.096.535,42 | 2.353.995,90 | 30 | 46 |
Momentum Securities a.d. , Novi Sad | 10,64% | 5,44% | 7.286.200,00 | 1.128.086,08 | 17 | 10 |
ALTA banka a.d., Beograd | 6,40% | 3,63% | 0,00 | 5.060.210,00 | 0 | 18 |
Erste bank a.d., Novi Sad | 5,80% | 19,56% | 685.774,46 | 3.899.197,60 | 23 | 74 |
BPŠ Banka a.d., Beograd | 5,13% | 17,54% | 3.547.604,50 | 510.000,00 | 86 | 1 |
OTP banka Srbija a.d. , Novi Sad | 4,49% | 8,27% | 1.927.126,17 | 1.623.050,00 | 19 | 22 |
Tesla Capital a.d., Beograd | 4,38% | 1,81% | 271.320,00 | 3.190.836,00 | 5 | 4 |
Ilirika investments a.d. , Beograd | 3,51% | 5,04% | 2.347.863,94 | 426.568,34 | 21 | 4 |
Intercity broker a.d. , Beograd | 3,09% | 4,44% | 208.007,00 | 2.240.217,77 | 6 | 16 |
M&V Investments a.d. , Beograd | 2,42% | 4,84% | 140.050,00 | 1.776.543,42 | 3 | 21 |
Tandem financial a.d. , Novi Sad | 0,51% | 2,22% | 32.544,00 | 368.966,36 | 4 | 7 |
Mediolanum invest a.d. , Beograd | 0,34% | 1,01% | 0,00 | 271.320,00 | 0 | 5 |
Euro fineks broker a.d. , Beograd | 0,21% | 0,20% | 169.900,00 | 0,00 | 1 | 0 |
Raiffeisen banka a.d., Beograd | 0,09% | 0,40% | 46.750,00 | 25.770,00 | 1 | 1 |
Banca Intesa a.d. , Beograd | 0,06% | 0,20% | 0,00 | 46.750,00 | 0 | 1 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
NLB Komercijalna banka a.d., Beograd | 22,36% | 16,88% | 1.574.735,42 | 2.044.185,90 | 25 | 28 |
BPŠ Banka a.d., Beograd | 21,92% | 27,39% | 3.547.604,50 | 0,00 | 86 | 0 |
Erste bank a.d., Novi Sad | 17,01% | 27,71% | 605.470,46 | 2.146.777,60 | 17 | 70 |
OTP banka Srbija a.d. , Novi Sad | 11,54% | 11,46% | 1.211.321,17 | 655.550,00 | 16 | 20 |
M&V Investments a.d. , Beograd | 9,65% | 6,69% | 140.050,00 | 1.421.043,42 | 3 | 18 |
Ilirika investments a.d. , Beograd | 7,71% | 3,50% | 1.012.813,94 | 234.718,34 | 10 | 1 |
Momentum Securities a.d. , Novi Sad | 6,29% | 2,87% | 0,00 | 1.018.586,08 | 0 | 9 |
Tandem financial a.d. , Novi Sad | 2,28% | 2,23% | 0,00 | 368.966,36 | 0 | 7 |
Intercity broker a.d. , Beograd | 1,25% | 1,27% | 0,00 | 202.167,77 | 0 | 4 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
Dunav Stockbroker a.d. , Beograd | 28,70% | 20,88% | 13.797.796,00 | 4.265.360,00 | 32 | 6 |
Tezoro broker a.d. , Beograd | 19,66% | 6,59% | 0,00 | 12.370.600,00 | 0 | 12 |
NLB Komercijalna banka a.d., Beograd | 12,44% | 12,64% | 7.521.800,00 | 309.810,00 | 5 | 18 |
Momentum Securities a.d. , Novi Sad | 11,75% | 9,89% | 7.286.200,00 | 109.500,00 | 17 | 1 |
ALTA banka a.d., Beograd | 8,04% | 9,89% | 0,00 | 5.060.210,00 | 0 | 18 |
Tesla Capital a.d., Beograd | 5,50% | 4,95% | 271.320,00 | 3.190.836,00 | 5 | 4 |
Intercity broker a.d. , Beograd | 3,57% | 9,89% | 208.007,00 | 2.038.050,00 | 6 | 12 |
Erste bank a.d., Novi Sad | 2,91% | 5,49% | 80.304,00 | 1.752.420,00 | 6 | 4 |
OTP banka Srbija a.d. , Novi Sad | 2,67% | 2,75% | 715.805,00 | 967.500,00 | 3 | 2 |
Ilirika investments a.d. , Beograd | 2,43% | 7,69% | 1.335.050,00 | 191.850,00 | 11 | 3 |
BPŠ Banka a.d., Beograd | 0,81% | 0,55% | 0,00 | 510.000,00 | 0 | 1 |
M&V Investments a.d. , Beograd | 0,56% | 1,65% | 0,00 | 355.500,00 | 0 | 3 |
Mediolanum invest a.d. , Beograd | 0,43% | 2,75% | 0,00 | 271.320,00 | 0 | 5 |
Euro fineks broker a.d. , Beograd | 0,27% | 0,55% | 169.900,00 | 0,00 | 1 | 0 |
Raiffeisen banka a.d., Beograd | 0,12% | 1,10% | 46.750,00 | 25.770,00 | 1 | 1 |
Banca Intesa a.d. , Beograd | 0,07% | 0,55% | 0,00 | 46.750,00 | 0 | 1 |
Tandem financial a.d. , Novi Sad | 0,05% | 2,20% | 32.544,00 | 0,00 | 4 | 0 |