Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
NLB Komercijalna banka a.d., Beograd | 24,20% | 22,17% | 9.497.759,00 | 5.468.105,71 | 36 | 62 |
BPŠ Banka a.d., Beograd | 13,33% | 20,59% | 8.244.022,44 | 0,00 | 91 | 0 |
Tesla Capital a.d., Beograd | 12,20% | 5,43% | 1.109.720,00 | 6.437.922,00 | 9 | 15 |
Dunav Stockbroker a.d. , Beograd | 8,77% | 4,98% | 5.040.770,00 | 382.850,00 | 20 | 2 |
Ilirika investments a.d. , Beograd | 8,76% | 4,30% | 1.908.415,00 | 3.509.337,00 | 10 | 9 |
Erste bank a.d., Novi Sad | 6,82% | 4,75% | 779.180,21 | 3.436.617,32 | 2 | 19 |
M&V Investments a.d. , Beograd | 4,89% | 8,37% | 51.486,00 | 2.973.922,42 | 3 | 34 |
OTP banka Srbija a.d. , Novi Sad | 4,81% | 8,37% | 906.120,58 | 2.067.961,54 | 23 | 14 |
Momentum Securities a.d. , Novi Sad | 4,75% | 2,26% | 360.950,00 | 2.577.738,41 | 2 | 8 |
Tandem financial a.d. , Novi Sad | 3,60% | 9,73% | 281.766,83 | 1.945.826,65 | 6 | 37 |
Intercity broker a.d. , Beograd | 2,22% | 2,04% | 63.140,00 | 1.310.234,19 | 1 | 8 |
Euro fineks broker a.d. , Beograd | 1,85% | 1,58% | 1.144.000,00 | 0,00 | 7 | 0 |
Raiffeisen banka a.d., Beograd | 1,41% | 1,58% | 799.500,00 | 72.380,00 | 4 | 3 |
Prudence Capital a.d., Beograd | 0,82% | 0,90% | 505.495,16 | 0,00 | 4 | 0 |
Mediolanum invest a.d. , Beograd | 0,72% | 1,36% | 0,00 | 446.880,00 | 0 | 6 |
ALTA banka a.d., Beograd | 0,47% | 0,90% | 0,00 | 292.050,00 | 0 | 4 |
Banca Intesa a.d. , Beograd | 0,37% | 0,68% | 229.500,00 | 0,00 | 3 | 0 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
BPŠ Banka a.d., Beograd | 29,65% | 31,21% | 6.348.682,44 | 0,00 | 88 | 0 |
M&V Investments a.d. , Beograd | 13,68% | 12,06% | 3.250,00 | 2.925.172,42 | 1 | 33 |
NLB Komercijalna banka a.d., Beograd | 13,61% | 18,44% | 1.426.140,00 | 1.488.039,71 | 14 | 38 |
Momentum Securities a.d. , Novi Sad | 13,18% | 3,19% | 243.950,00 | 2.577.738,41 | 1 | 8 |
OTP banka Srbija a.d. , Novi Sad | 11,41% | 12,06% | 906.120,58 | 1.536.181,54 | 23 | 11 |
Tandem financial a.d. , Novi Sad | 10,40% | 15,25% | 281.766,83 | 1.945.826,65 | 6 | 37 |
Erste bank a.d., Novi Sad | 4,29% | 4,96% | 761.280,21 | 157.692,32 | 1 | 13 |
Prudence Capital a.d., Beograd | 2,36% | 1,42% | 505.495,16 | 0,00 | 4 | 0 |
Banca Intesa a.d. , Beograd | 1,07% | 1,06% | 229.500,00 | 0,00 | 3 | 0 |
Intercity broker a.d. , Beograd | 0,35% | 0,35% | 0,00 | 75.534,19 | 0 | 1 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
NLB Komercijalna banka a.d., Beograd | 29,81% | 28,75% | 8.071.619,00 | 3.980.066,00 | 22 | 24 |
Tesla Capital a.d., Beograd | 18,67% | 15,00% | 1.109.720,00 | 6.437.922,00 | 9 | 15 |
Dunav Stockbroker a.d. , Beograd | 13,41% | 13,75% | 5.040.770,00 | 382.850,00 | 20 | 2 |
Ilirika investments a.d. , Beograd | 13,40% | 11,88% | 1.908.415,00 | 3.509.337,00 | 10 | 9 |
Erste bank a.d., Novi Sad | 8,15% | 4,38% | 17.900,00 | 3.278.925,00 | 1 | 6 |
BPŠ Banka a.d., Beograd | 4,69% | 1,88% | 1.895.340,00 | 0,00 | 3 | 0 |
Intercity broker a.d. , Beograd | 3,21% | 5,00% | 63.140,00 | 1.234.700,00 | 1 | 7 |
Euro fineks broker a.d. , Beograd | 2,83% | 4,38% | 1.144.000,00 | 0,00 | 7 | 0 |
Raiffeisen banka a.d., Beograd | 2,16% | 4,38% | 799.500,00 | 72.380,00 | 4 | 3 |
OTP banka Srbija a.d. , Novi Sad | 1,32% | 1,88% | 0,00 | 531.780,00 | 0 | 3 |
Mediolanum invest a.d. , Beograd | 1,11% | 3,75% | 0,00 | 446.880,00 | 0 | 6 |
ALTA banka a.d., Beograd | 0,72% | 2,50% | 0,00 | 292.050,00 | 0 | 4 |
Momentum Securities a.d. , Novi Sad | 0,29% | 0,63% | 117.000,00 | 0,00 | 1 | 0 |
M&V Investments a.d. , Beograd | 0,24% | 1,88% | 48.236,00 | 48.750,00 | 2 | 1 |