Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
BPŠ Banka a.d., Beograd | 89,13% | 18,26% | 3.788.474.922,15 | 4.262.769.840,00 | 351 | 8 |
Raiffeisen banka a.d., Beograd | 5,60% | 1,32% | 505.639.607,00 | 208.835,00 | 20 | 6 |
NLB Komercijalna banka a.d., Beograd | 1,60% | 20,65% | 70.161.916,82 | 74.045.563,73 | 197 | 209 |
OTP banka Srbija a.d. , Novi Sad | 0,69% | 10,68% | 2.970.831,82 | 59.404.548,52 | 45 | 165 |
UniCredit Bank Srbija a.d. , Beograd | 0,55% | 0,05% | 49.988.586,64 | 0,00 | 1 | 0 |
Ilirika investments a.d. , Beograd | 0,48% | 3,20% | 34.330.092,79 | 8.932.907,00 | 34 | 29 |
Momentum Securities a.d. , Novi Sad | 0,44% | 2,70% | 7.065.904,00 | 32.826.867,11 | 11 | 42 |
Dunav Stockbroker a.d. , Beograd | 0,32% | 6,77% | 21.223.260,00 | 7.711.485,00 | 102 | 31 |
M&V Investments a.d. , Beograd | 0,30% | 9,82% | 11.333.414,92 | 15.574.716,34 | 48 | 145 |
Intercity broker a.d. , Beograd | 0,20% | 3,81% | 6.775.807,00 | 11.689.214,47 | 21 | 54 |
Tezoro broker a.d. , Beograd | 0,17% | 2,85% | 15.407,00 | 15.184.047,00 | 1 | 55 |
Erste bank a.d., Novi Sad | 0,15% | 5,65% | 2.920.302,93 | 10.401.435,02 | 18 | 93 |
Tesla Capital a.d., Beograd | 0,14% | 4,73% | 6.253.042,00 | 6.818.387,00 | 77 | 16 |
Prudence Capital a.d., Beograd | 0,06% | 1,53% | 5.300.779,80 | 0,00 | 30 | 0 |
Tandem financial a.d. , Novi Sad | 0,05% | 2,95% | 304.266,83 | 4.331.398,57 | 8 | 50 |
Mediolanum invest a.d. , Beograd | 0,05% | 3,00% | 432.000,00 | 4.001.305,00 | 1 | 58 |
ALTA banka a.d., Beograd | 0,03% | 1,12% | 0,00 | 2.584.814,00 | 0 | 22 |
Banca Intesa a.d. , Beograd | 0,02% | 0,56% | 2.151.222,06 | 0,00 | 11 | 0 |
Euro fineks broker a.d. , Beograd | 0,01% | 0,36% | 1.144.000,00 | 0,00 | 7 | 0 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
BPŠ Banka a.d., Beograd | 90,76% | 26,67% | 3.780.081.856,15 | 4.262.571.850,00 | 289 | 6 |
Raiffeisen banka a.d., Beograd | 5,62% | 0,09% | 498.177.000,00 | 0,00 | 1 | 0 |
NLB Komercijalna banka a.d., Beograd | 1,35% | 23,69% | 55.759.842,82 | 63.573.045,73 | 134 | 128 |
UniCredit Bank Srbija a.d. , Beograd | 0,56% | 0,09% | 49.988.586,64 | 0,00 | 1 | 0 |
OTP banka Srbija a.d. , Novi Sad | 0,55% | 16,73% | 2.149.242,82 | 46.460.083,52 | 42 | 143 |
Momentum Securities a.d. , Novi Sad | 0,36% | 1,99% | 243.950,00 | 31.620.958,11 | 1 | 21 |
Ilirika investments a.d. , Beograd | 0,36% | 1,18% | 31.338.507,79 | 425.000,00 | 12 | 1 |
M&V Investments a.d. , Beograd | 0,19% | 13,74% | 2.779.780,92 | 14.260.240,34 | 25 | 127 |
Intercity broker a.d. , Beograd | 0,12% | 1,63% | 4.794.300,00 | 5.446.809,47 | 11 | 7 |
Erste bank a.d., Novi Sad | 0,05% | 7,96% | 1.984.102,93 | 2.680.930,02 | 14 | 74 |
Tandem financial a.d. , Novi Sad | 0,04% | 4,70% | 281.766,83 | 3.514.498,57 | 6 | 46 |
Banca Intesa a.d. , Beograd | 0,02% | 0,90% | 2.057.622,06 | 0,00 | 10 | 0 |
Prudence Capital a.d., Beograd | 0,01% | 0,45% | 650.739,80 | 0,00 | 5 | 0 |
Tesla Capital a.d., Beograd | 0,00% | 0,09% | 250.710,00 | 0,00 | 1 | 0 |
Tezoro broker a.d. , Beograd | 0,00% | 0,09% | 15.407,00 | 0,00 | 1 | 0 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
Dunav Stockbroker a.d. , Beograd | 16,84% | 15,47% | 21.223.260,00 | 7.711.485,00 | 102 | 31 |
NLB Komercijalna banka a.d., Beograd | 14,47% | 16,74% | 14.402.074,00 | 10.472.518,00 | 63 | 81 |
Tezoro broker a.d. , Beograd | 8,83% | 6,40% | 0,00 | 15.184.047,00 | 0 | 55 |
OTP banka Srbija a.d. , Novi Sad | 8,01% | 2,91% | 821.589,00 | 12.944.465,00 | 3 | 22 |
Tesla Capital a.d., Beograd | 7,46% | 10,70% | 6.002.332,00 | 6.818.387,00 | 76 | 16 |
Ilirika investments a.d. , Beograd | 6,69% | 5,81% | 2.991.585,00 | 8.507.907,00 | 22 | 28 |
M&V Investments a.d. , Beograd | 5,74% | 4,77% | 8.553.634,00 | 1.314.476,00 | 23 | 18 |
Erste bank a.d., Novi Sad | 5,04% | 2,67% | 936.200,00 | 7.720.505,00 | 4 | 19 |
BPŠ Banka a.d., Beograd | 5,00% | 7,44% | 8.393.066,00 | 197.990,00 | 62 | 2 |
Intercity broker a.d. , Beograd | 4,79% | 6,63% | 1.981.507,00 | 6.242.405,00 | 10 | 47 |
Momentum Securities a.d. , Novi Sad | 4,67% | 3,60% | 6.821.954,00 | 1.205.909,00 | 10 | 21 |
Raiffeisen banka a.d., Beograd | 4,46% | 2,91% | 7.462.607,00 | 208.835,00 | 19 | 6 |
Prudence Capital a.d., Beograd | 2,71% | 2,91% | 4.650.040,00 | 0,00 | 25 | 0 |
Mediolanum invest a.d. , Beograd | 2,58% | 6,86% | 432.000,00 | 4.001.305,00 | 1 | 58 |
ALTA banka a.d., Beograd | 1,50% | 2,56% | 0,00 | 2.584.814,00 | 0 | 22 |
Euro fineks broker a.d. , Beograd | 0,67% | 0,81% | 1.144.000,00 | 0,00 | 7 | 0 |
Tandem financial a.d. , Novi Sad | 0,49% | 0,70% | 22.500,00 | 816.900,00 | 2 | 4 |
Banca Intesa a.d. , Beograd | 0,05% | 0,12% | 93.600,00 | 0,00 | 1 | 0 |