Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
OTP banka Srbija a.d. , Novi Sad | 49,96% | 2,76% | 888.629.786,74 | 832.486.214,26 | 35 | 29 |
UniCredit Bank Srbija a.d. , Beograd | 18,46% | 0,30% | 43.369.194,90 | 592.651.300,00 | 1 | 6 |
Dunav Stockbroker a.d. , Beograd | 16,80% | 12,91% | 552.509.128,46 | 26.409.345,00 | 161 | 138 |
BPŠ Banka a.d., Beograd | 5,83% | 22,80% | 43.318.141,74 | 157.492.572,67 | 507 | 21 |
Raiffeisen banka a.d., Beograd | 3,37% | 2,29% | 115.036.071,86 | 1.157.132,00 | 7 | 46 |
Momentum Securities a.d. , Novi Sad | 2,24% | 5,40% | 34.389.223,08 | 42.811.331,52 | 39 | 86 |
NLB Komercijalna banka a.d., Beograd | 1,00% | 25,30% | 16.841.949,31 | 17.655.119,54 | 185 | 401 |
Ilirika investments a.d. , Beograd | 0,56% | 5,05% | 9.594.323,00 | 9.820.339,00 | 55 | 62 |
Tesla Capital a.d., Beograd | 0,43% | 6,52% | 2.511.082,00 | 12.252.775,00 | 43 | 108 |
M&V Investments a.d. , Beograd | 0,36% | 3,97% | 4.409.495,81 | 7.976.068,62 | 29 | 63 |
Tezoro broker a.d. , Beograd | 0,34% | 3,63% | 1.780.020,00 | 9.817.229,00 | 7 | 77 |
Tandem financial a.d. , Novi Sad | 0,17% | 2,25% | 544.268,00 | 5.177.051,18 | 8 | 44 |
Banca Intesa a.d. , Beograd | 0,15% | 0,95% | 5.002.428,00 | 59.296,00 | 20 | 2 |
Intercity broker a.d. , Beograd | 0,13% | 2,76% | 539.881,00 | 4.002.849,00 | 19 | 45 |
Erste bank a.d., Novi Sad | 0,13% | 2,55% | 1.493.143,43 | 2.853.286,54 | 29 | 30 |
Prudence Capital a.d., Beograd | 0,04% | 0,30% | 1.518.545,00 | 0,00 | 7 | 0 |
Convest a.d. , Novi Sad | 0,02% | 0,04% | 784.000,00 | 0,00 | 1 | 0 |
Euro fineks broker a.d. , Beograd | 0,01% | 0,22% | 351.227,00 | 0,00 | 5 | 0 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
OTP banka Srbija a.d. , Novi Sad | 51,26% | 2,87% | 886.884.858,74 | 831.278.922,26 | 19 | 23 |
UniCredit Bank Srbija a.d. , Beograd | 18,98% | 0,48% | 43.369.194,90 | 592.651.300,00 | 1 | 6 |
Dunav Stockbroker a.d. , Beograd | 16,89% | 9,90% | 539.799.865,46 | 26.409.345,00 | 7 | 138 |
BPŠ Banka a.d., Beograd | 5,84% | 34,02% | 38.384.150,74 | 157.427.592,67 | 478 | 20 |
Raiffeisen banka a.d., Beograd | 3,45% | 3,55% | 114.579.571,86 | 1.157.132,00 | 6 | 46 |
Momentum Securities a.d. , Novi Sad | 2,03% | 6,08% | 27.914.333,08 | 40.097.888,52 | 22 | 67 |
NLB Komercijalna banka a.d., Beograd | 0,69% | 28,28% | 10.987.884,31 | 12.242.175,54 | 121 | 293 |
M&V Investments a.d. , Beograd | 0,27% | 4,03% | 3.107.348,81 | 5.789.033,62 | 14 | 45 |
Ilirika investments a.d. , Beograd | 0,24% | 3,96% | 5.501.217,00 | 2.545.918,00 | 39 | 19 |
Tandem financial a.d. , Novi Sad | 0,12% | 2,46% | 0,00 | 4.135.081,18 | 0 | 36 |
Banca Intesa a.d. , Beograd | 0,12% | 1,16% | 4.061.328,00 | 59.296,00 | 15 | 2 |
Erste bank a.d., Novi Sad | 0,04% | 1,50% | 958.231,43 | 533.251,54 | 7 | 15 |
Tezoro broker a.d. , Beograd | 0,02% | 0,07% | 0,00 | 642.600,00 | 0 | 1 |
Intercity broker a.d. , Beograd | 0,02% | 1,09% | 224.632,00 | 293.191,00 | 3 | 13 |
Tesla Capital a.d., Beograd | 0,02% | 0,55% | 0,00 | 509.889,00 | 0 | 8 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
Tesla Capital a.d., Beograd | 15,21% | 16,78% | 2.511.082,00 | 11.742.886,00 | 43 | 100 |
Dunav Stockbroker a.d. , Beograd | 13,56% | 18,08% | 12.709.263,00 | 0,00 | 154 | 0 |
Ilirika investments a.d. , Beograd | 12,13% | 6,92% | 4.093.106,00 | 7.274.421,00 | 16 | 43 |
NLB Komercijalna banka a.d., Beograd | 12,02% | 20,19% | 5.854.065,00 | 5.412.944,00 | 64 | 108 |
Tezoro broker a.d. , Beograd | 11,69% | 9,74% | 1.780.020,00 | 9.174.629,00 | 7 | 76 |
Momentum Securities a.d. , Novi Sad | 9,81% | 4,23% | 6.474.890,00 | 2.713.443,00 | 17 | 19 |
BPŠ Banka a.d., Beograd | 5,34% | 3,52% | 4.933.991,00 | 64.980,00 | 29 | 1 |
Intercity broker a.d. , Beograd | 4,30% | 5,63% | 315.249,00 | 3.709.658,00 | 16 | 32 |
M&V Investments a.d. , Beograd | 3,72% | 3,87% | 1.302.147,00 | 2.187.035,00 | 15 | 18 |
OTP banka Srbija a.d. , Novi Sad | 3,15% | 2,58% | 1.744.928,00 | 1.207.292,00 | 16 | 6 |
Erste bank a.d., Novi Sad | 3,05% | 4,34% | 534.912,00 | 2.320.035,00 | 22 | 15 |
Tandem financial a.d. , Novi Sad | 1,69% | 1,88% | 544.268,00 | 1.041.970,00 | 8 | 8 |
Prudence Capital a.d., Beograd | 1,62% | 0,82% | 1.518.545,00 | 0,00 | 7 | 0 |
Banca Intesa a.d. , Beograd | 1,00% | 0,59% | 941.100,00 | 0,00 | 5 | 0 |
Convest a.d. , Novi Sad | 0,84% | 0,12% | 784.000,00 | 0,00 | 1 | 0 |
Raiffeisen banka a.d., Beograd | 0,49% | 0,12% | 456.500,00 | 0,00 | 1 | 0 |
Euro fineks broker a.d. , Beograd | 0,37% | 0,59% | 351.227,00 | 0,00 | 5 | 0 |