Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 52,45% | 13,41% | 8.222.023.222,27 | 10.970.873.093,95 | 2.925 | 83 |
| UniCredit Bank Srbija a.d. , Beograd | 12,02% | 0,25% | 3.012.670.482,57 | 1.385.426.938,85 | 38 | 19 |
| Dunav Stockbroker a.d. , Beograd | 11,75% | 6,69% | 2.593.299.186,57 | 1.708.279.733,24 | 1.009 | 491 |
| OTP banka Srbija a.d. , Novi Sad | 10,66% | 10,60% | 1.854.901.480,90 | 2.044.660.299,25 | 752 | 1.626 |
| NLB Komercijalna banka a.d., Beograd | 2,21% | 21,63% | 490.021.785,89 | 317.468.695,04 | 2.458 | 2.394 |
| M&V Investments a.d. , Beograd | 2,02% | 8,76% | 461.100.428,34 | 276.766.495,60 | 558 | 1.408 |
| Raiffeisen banka a.d., Beograd | 1,87% | 0,86% | 673.825.730,00 | 9.653.323,00 | 100 | 94 |
| Mediolanum invest a.d. , Beograd | 1,48% | 1,57% | 257.190.758,41 | 283.655.523,99 | 13 | 339 |
| Momentum Securities a.d. , Novi Sad | 1,42% | 5,65% | 114.313.342,81 | 405.014.720,29 | 175 | 1.092 |
| ALTA banka a.d., Beograd | 1,20% | 1,75% | 77.363.011,00 | 361.677.807,00 | 20 | 372 |
| Erste bank a.d., Novi Sad | 0,73% | 9,54% | 119.509.106,74 | 148.446.541,23 | 818 | 1.323 |
| Tezoro broker a.d. , Beograd | 0,46% | 1,96% | 6.692.058,25 | 163.418.422,71 | 45 | 394 |
| Intercity broker a.d. , Beograd | 0,46% | 4,15% | 111.897.867,48 | 57.344.788,66 | 485 | 447 |
| Tandem financial a.d. , Novi Sad | 0,46% | 4,14% | 79.266.844,76 | 87.831.811,87 | 206 | 722 |
| Ilirika investments a.d. , Beograd | 0,31% | 2,64% | 82.496.466,11 | 30.782.509,50 | 407 | 185 |
| Tesla Capital a.d., Beograd | 0,30% | 3,59% | 75.371.435,52 | 34.464.973,00 | 705 | 100 |
| Banca Intesa a.d. , Beograd | 0,13% | 1,52% | 40.921.600,69 | 5.547.008,00 | 309 | 32 |
| Prudence Capital a.d., Beograd | 0,07% | 1,07% | 18.823.119,57 | 6.373.102,71 | 145 | 94 |
| Euro fineks broker a.d. , Beograd | 0,02% | 0,23% | 6.071.510,00 | 73.650,00 | 49 | 2 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 55,63% | 18,43% | 8.185.255.270,27 | 10.967.473.050,95 | 2.726 | 57 |
| UniCredit Bank Srbija a.d. , Beograd | 12,77% | 0,38% | 3.012.670.482,57 | 1.385.426.938,85 | 38 | 19 |
| Dunav Stockbroker a.d. , Beograd | 11,93% | 3,68% | 2.451.110.179,57 | 1.656.179.911,24 | 213 | 343 |
| OTP banka Srbija a.d. , Novi Sad | 11,00% | 13,92% | 1.840.530.624,90 | 1.945.645.752,25 | 658 | 1.444 |
| Raiffeisen banka a.d., Beograd | 1,91% | 0,26% | 658.515.761,00 | 389.717,00 | 19 | 20 |
| NLB Komercijalna banka a.d., Beograd | 1,67% | 20,57% | 330.444.976,89 | 243.220.200,04 | 1.611 | 1.495 |
| Mediolanum invest a.d. , Beograd | 1,36% | 0,19% | 233.164.698,41 | 234.514.948,99 | 5 | 24 |
| Momentum Securities a.d. , Novi Sad | 1,02% | 6,30% | 21.596.326,81 | 328.835.991,29 | 46 | 906 |
| M&V Investments a.d. , Beograd | 0,94% | 10,01% | 90.544.872,34 | 232.285.677,60 | 329 | 1.183 |
| Erste bank a.d., Novi Sad | 0,60% | 11,60% | 101.687.898,74 | 103.813.177,23 | 662 | 1.089 |
| Tandem financial a.d. , Novi Sad | 0,38% | 4,93% | 53.980.758,76 | 77.542.141,87 | 83 | 662 |
| Intercity broker a.d. , Beograd | 0,35% | 3,77% | 96.470.046,48 | 23.840.499,66 | 378 | 191 |
| Ilirika investments a.d. , Beograd | 0,19% | 1,93% | 55.807.751,11 | 9.320.427,50 | 240 | 51 |
| Banca Intesa a.d. , Beograd | 0,12% | 2,02% | 40.474.086,69 | 946.285,00 | 297 | 8 |
| Tesla Capital a.d., Beograd | 0,09% | 0,99% | 29.984.282,52 | 401.375,00 | 147 | 3 |
| Prudence Capital a.d., Beograd | 0,03% | 0,73% | 7.056.229,57 | 4.297.657,71 | 65 | 45 |
| Tezoro broker a.d. , Beograd | 0,02% | 0,28% | 5.383.367,25 | 763.761,71 | 32 | 10 |
| Euro fineks broker a.d. , Beograd | 0,00% | 0,01% | 219.900,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| ALTA banka a.d., Beograd | 20,33% | 5,37% | 77.363.011,00 | 361.677.807,00 | 20 | 372 |
| M&V Investments a.d. , Beograd | 19,22% | 6,16% | 370.543.206,00 | 44.472.917,00 | 226 | 223 |
| NLB Komercijalna banka a.d., Beograd | 10,83% | 23,91% | 159.576.809,00 | 74.242.345,00 | 847 | 897 |
| Dunav Stockbroker a.d. , Beograd | 9,00% | 12,94% | 142.189.007,00 | 52.099.822,00 | 796 | 148 |
| Momentum Securities a.d. , Novi Sad | 7,82% | 4,32% | 92.717.016,00 | 76.178.729,00 | 129 | 186 |
| Tezoro broker a.d. , Beograd | 7,59% | 5,44% | 1.308.691,00 | 162.654.661,00 | 13 | 384 |
| OTP banka Srbija a.d. , Novi Sad | 5,25% | 3,78% | 14.370.856,00 | 99.014.547,00 | 94 | 182 |
| Tesla Capital a.d., Beograd | 3,68% | 8,97% | 45.382.113,00 | 34.063.598,00 | 557 | 97 |
| Mediolanum invest a.d. , Beograd | 3,39% | 4,43% | 24.026.060,00 | 49.140.575,00 | 8 | 315 |
| Erste bank a.d., Novi Sad | 2,89% | 5,35% | 17.821.208,00 | 44.633.364,00 | 156 | 234 |
| Ilirika investments a.d. , Beograd | 2,23% | 4,13% | 26.688.715,00 | 21.462.082,00 | 167 | 134 |
| Intercity broker a.d. , Beograd | 2,01% | 4,62% | 13.030.621,00 | 30.373.049,00 | 97 | 240 |
| BPŠ Banka a.d., Beograd | 1,85% | 3,06% | 36.517.251,00 | 3.400.043,00 | 197 | 26 |
| Tandem financial a.d. , Novi Sad | 1,65% | 2,51% | 25.286.086,00 | 10.289.670,00 | 123 | 60 |
| Raiffeisen banka a.d., Beograd | 1,14% | 2,13% | 15.309.969,00 | 9.263.606,00 | 81 | 74 |
| Prudence Capital a.d., Beograd | 0,64% | 1,77% | 11.766.890,00 | 2.075.445,00 | 80 | 49 |
| Euro fineks broker a.d. , Beograd | 0,25% | 0,63% | 5.371.610,00 | 73.650,00 | 44 | 2 |
| Banca Intesa a.d. , Beograd | 0,23% | 0,49% | 447.514,00 | 4.600.723,00 | 12 | 24 |