Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
NLB Komercijalna banka a.d., Beograd | 17,09% | 23,62% | 10.777.062.727,07 | 1.570.631.211,03 | 4.026 | 4.981 |
Dunav Stockbroker a.d. , Beograd | 15,59% | 10,06% | 8.320.556.201,16 | 2.942.436.688,93 | 1.657 | 2.177 |
BPŠ Banka a.d., Beograd | 13,59% | 17,90% | 2.618.081.362,82 | 7.196.409.509,29 | 6.471 | 354 |
UniCredit Bank Srbija a.d. , Beograd | 12,78% | 0,27% | 4.249.887.020,22 | 4.985.824.961,50 | 55 | 47 |
OTP banka Srbija a.d. , Novi Sad | 12,57% | 6,67% | 3.643.099.011,34 | 5.438.813.000,52 | 898 | 1.646 |
Banca Intesa a.d. , Beograd | 10,78% | 0,90% | 25.168.052,85 | 7.764.516.713,00 | 222 | 123 |
Raiffeisen banka a.d., Beograd | 4,87% | 1,74% | 3.428.278.566,80 | 87.595.195,00 | 196 | 466 |
Eurobank Direktna a.d., Beograd | 2,76% | 0,00% | 0,00 | 1.996.672.000,00 | 0 | 1 |
Erste bank a.d., Novi Sad | 2,58% | 3,65% | 1.054.271.731,78 | 808.685.888,86 | 374 | 1.017 |
Momentum Securities a.d. , Novi Sad | 2,07% | 7,86% | 705.251.794,32 | 791.525.308,18 | 995 | 2.003 |
M&V Investments a.d. , Beograd | 1,63% | 7,98% | 380.143.911,47 | 797.271.181,59 | 997 | 2.047 |
Convest a.d. , Novi Sad | 1,23% | 0,08% | 3.423.174,00 | 885.661.750,36 | 22 | 8 |
Tesla Capital a.d., Beograd | 0,65% | 5,98% | 237.427.999,21 | 233.800.863,00 | 952 | 1.330 |
Ilirika investments a.d. , Beograd | 0,38% | 3,79% | 165.385.602,61 | 109.535.971,00 | 748 | 696 |
Prudence Capital a.d., Beograd | 0,37% | 1,00% | 147.728.608,24 | 117.036.944,31 | 238 | 145 |
Mediolanum invest a.d. , Beograd | 0,37% | 0,28% | 127.573.836,90 | 136.316.896,38 | 43 | 62 |
Tezoro broker a.d. , Beograd | 0,28% | 2,88% | 80.599.529,00 | 123.156.332,98 | 371 | 726 |
Tandem financial a.d. , Novi Sad | 0,21% | 2,38% | 93.382.376,97 | 59.155.361,75 | 351 | 558 |
Intercity broker a.d. , Beograd | 0,18% | 2,74% | 54.852.026,49 | 74.718.040,57 | 376 | 668 |
Euro fineks broker a.d. , Beograd | 0,01% | 0,21% | 8.137.090,00 | 242.640,00 | 72 | 7 |
ALTA banka a.d., Beograd | 0,00% | 0,01% | 3.550,00 | 307.715,00 | 1 | 3 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
NLB Komercijalna banka a.d., Beograd | 17,12% | 23,24% | 10.315.069.982,07 | 1.455.525.191,03 | 2.306 | 3.433 |
Dunav Stockbroker a.d. , Beograd | 15,90% | 9,32% | 8.004.719.540,16 | 2.931.295.687,93 | 184 | 2.117 |
BPŠ Banka a.d., Beograd | 14,20% | 26,55% | 2.568.125.919,82 | 7.195.144.004,29 | 6.216 | 341 |
UniCredit Bank Srbija a.d. , Beograd | 13,43% | 0,25% | 4.246.438.615,22 | 4.985.824.961,50 | 15 | 47 |
OTP banka Srbija a.d. , Novi Sad | 12,89% | 8,40% | 3.611.611.948,34 | 5.250.563.637,52 | 719 | 1.355 |
Banca Intesa a.d. , Beograd | 11,32% | 1,23% | 21.917.123,85 | 7.763.904.173,00 | 190 | 114 |
Raiffeisen banka a.d., Beograd | 5,06% | 1,70% | 3.402.758.315,80 | 76.447.602,00 | 82 | 337 |
Eurobank Direktna a.d., Beograd | 2,90% | 0,00% | 0,00 | 1.996.672.000,00 | 0 | 1 |
Erste bank a.d., Novi Sad | 2,28% | 2,84% | 1.004.730.059,78 | 560.638.398,86 | 222 | 479 |
Momentum Securities a.d. , Novi Sad | 1,72% | 9,65% | 478.684.579,32 | 701.521.657,18 | 628 | 1.755 |
Convest a.d. , Novi Sad | 1,29% | 0,03% | 94.050,00 | 885.389.764,36 | 3 | 5 |
M&V Investments a.d. , Beograd | 0,75% | 6,28% | 254.062.070,47 | 264.326.120,59 | 606 | 944 |
Mediolanum invest a.d. , Beograd | 0,35% | 0,10% | 117.103.057,90 | 124.239.809,38 | 4 | 21 |
Prudence Capital a.d., Beograd | 0,22% | 0,43% | 91.560.595,24 | 61.917.868,31 | 36 | 69 |
Tesla Capital a.d., Beograd | 0,21% | 2,87% | 116.484.207,21 | 27.860.556,00 | 341 | 368 |
Ilirika investments a.d. , Beograd | 0,18% | 2,89% | 81.038.726,61 | 45.378.280,00 | 402 | 312 |
Tandem financial a.d. , Novi Sad | 0,08% | 2,20% | 18.425.668,97 | 35.423.013,75 | 135 | 408 |
Intercity broker a.d. , Beograd | 0,08% | 1,83% | 36.082.819,49 | 15.518.664,57 | 238 | 214 |
Tezoro broker a.d. , Beograd | 0,02% | 0,13% | 11.416.552,00 | 2.975.481,98 | 10 | 22 |
Euro fineks broker a.d. , Beograd | 0,00% | 0,05% | 339.365,00 | 92.060,00 | 9 | 3 |
ALTA banka a.d., Beograd | 0,00% | 0,01% | 3.550,00 | 7.815,00 | 1 | 2 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
M&V Investments a.d. , Beograd | 18,94% | 11,10% | 126.074.041,00 | 532.913.261,00 | 389 | 1.101 |
NLB Komercijalna banka a.d., Beograd | 16,59% | 24,34% | 461.992.745,00 | 115.078.900,00 | 1.720 | 1.546 |
Dunav Stockbroker a.d. , Beograd | 9,40% | 11,42% | 315.836.661,00 | 11.141.001,00 | 1.473 | 60 |
Tesla Capital a.d., Beograd | 9,40% | 11,72% | 120.943.792,00 | 205.940.307,00 | 611 | 962 |
Momentum Securities a.d. , Novi Sad | 9,10% | 4,58% | 226.567.215,00 | 90.003.651,00 | 367 | 248 |
Erste bank a.d., Novi Sad | 8,55% | 5,14% | 49.541.672,00 | 248.047.490,00 | 152 | 538 |
OTP banka Srbija a.d. , Novi Sad | 6,32% | 3,50% | 31.487.063,00 | 188.249.363,00 | 179 | 291 |
Tezoro broker a.d. , Beograd | 5,44% | 7,91% | 69.182.977,00 | 120.136.751,00 | 361 | 701 |
Ilirika investments a.d. , Beograd | 4,27% | 5,43% | 84.346.876,00 | 64.156.877,00 | 346 | 383 |
Prudence Capital a.d., Beograd | 3,20% | 2,07% | 56.168.013,00 | 55.119.076,00 | 202 | 76 |
Tandem financial a.d. , Novi Sad | 2,84% | 2,73% | 74.956.708,00 | 23.732.348,00 | 216 | 150 |
Intercity broker a.d. , Beograd | 2,24% | 4,40% | 18.718.087,00 | 59.199.376,00 | 136 | 454 |
BPŠ Banka a.d., Beograd | 1,47% | 1,97% | 49.911.343,00 | 1.265.505,00 | 252 | 13 |
Raiffeisen banka a.d., Beograd | 1,05% | 1,80% | 25.519.437,00 | 11.147.593,00 | 113 | 129 |
Mediolanum invest a.d. , Beograd | 0,65% | 0,60% | 10.470.779,00 | 12.077.087,00 | 39 | 41 |
Euro fineks broker a.d. , Beograd | 0,23% | 0,50% | 7.797.725,00 | 150.580,00 | 63 | 4 |
Banca Intesa a.d. , Beograd | 0,11% | 0,31% | 3.250.929,00 | 612.540,00 | 32 | 9 |
Convest a.d. , Novi Sad | 0,10% | 0,16% | 3.329.124,00 | 271.986,00 | 19 | 3 |
UniCredit Bank Srbija a.d. , Beograd | 0,10% | 0,30% | 3.448.405,00 | 0,00 | 40 | 0 |
ALTA banka a.d., Beograd | 0,01% | 0,01% | 0,00 | 299.900,00 | 0 | 1 |