Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
BPŠ Banka a.d., Beograd | 93,62% | 12,45% | 1.292.857.396,12 | 1.289.892.750,00 | 55 | 2 |
NLB Komercijalna banka a.d., Beograd | 2,54% | 24,02% | 15.966.976,92 | 54.007.692,11 | 67 | 43 |
UniCredit Bank Srbija a.d. , Beograd | 1,81% | 0,22% | 49.988.586,64 | 0,00 | 1 | 0 |
Dunav Stockbroker a.d. , Beograd | 0,38% | 10,26% | 7.707.404,00 | 2.747.770,00 | 36 | 11 |
Momentum Securities a.d. , Novi Sad | 0,34% | 5,02% | 3.764.954,00 | 5.483.208,26 | 6 | 17 |
OTP banka Srbija a.d. , Novi Sad | 0,33% | 9,39% | 1.177.000,00 | 7.818.899,86 | 2 | 41 |
M&V Investments a.d. , Beograd | 0,20% | 9,61% | 687.554,44 | 4.864.342,08 | 17 | 27 |
Tezoro broker a.d. , Beograd | 0,20% | 3,71% | 0,00 | 5.508.578,00 | 0 | 17 |
Erste bank a.d., Novi Sad | 0,15% | 6,11% | 951.612,68 | 3.181.555,08 | 3 | 25 |
Intercity broker a.d. , Beograd | 0,11% | 2,40% | 882.100,00 | 2.120.525,00 | 3 | 8 |
Tesla Capital a.d., Beograd | 0,08% | 5,02% | 1.911.215,00 | 380.465,00 | 22 | 1 |
Mediolanum invest a.d. , Beograd | 0,07% | 4,80% | 432.000,00 | 1.573.390,00 | 1 | 21 |
Raiffeisen banka a.d., Beograd | 0,07% | 1,75% | 1.760.050,00 | 136.455,00 | 5 | 3 |
Tandem financial a.d. , Novi Sad | 0,04% | 1,09% | 1.500,00 | 1.136.867,47 | 1 | 4 |
Banca Intesa a.d. , Beograd | 0,04% | 1,09% | 1.020.722,06 | 0,00 | 5 | 0 |
ALTA banka a.d., Beograd | 0,02% | 1,53% | 0,00 | 472.274,00 | 0 | 7 |
Ilirika investments a.d. , Beograd | 0,02% | 1,53% | 324.120,00 | 108.420,00 | 5 | 2 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
BPŠ Banka a.d., Beograd | 95,04% | 22,88% | 1.291.577.065,12 | 1.289.892.750,00 | 52 | 2 |
NLB Komercijalna banka a.d., Beograd | 2,42% | 28,81% | 13.598.185,92 | 52.180.064,11 | 43 | 25 |
UniCredit Bank Srbija a.d. , Beograd | 1,84% | 0,42% | 49.988.586,64 | 0,00 | 1 | 0 |
M&V Investments a.d. , Beograd | 0,19% | 16,53% | 204.054,44 | 4.864.342,08 | 12 | 27 |
Momentum Securities a.d. , Novi Sad | 0,18% | 2,97% | 0,00 | 5.001.288,26 | 0 | 7 |
OTP banka Srbija a.d. , Novi Sad | 0,18% | 14,83% | 576.400,00 | 4.194.399,86 | 1 | 34 |
Tandem financial a.d. , Novi Sad | 0,04% | 1,69% | 0,00 | 1.136.867,47 | 0 | 4 |
Banca Intesa a.d. , Beograd | 0,03% | 1,69% | 927.122,06 | 0,00 | 4 | 0 |
Intercity broker a.d. , Beograd | 0,03% | 1,27% | 882.100,00 | 0,00 | 3 | 0 |
Erste bank a.d., Novi Sad | 0,03% | 8,47% | 69.712,68 | 804.225,08 | 1 | 19 |
Tesla Capital a.d., Beograd | 0,01% | 0,42% | 250.710,00 | 0,00 | 1 | 0 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
Dunav Stockbroker a.d. , Beograd | 24,47% | 21,17% | 7.707.404,00 | 2.747.770,00 | 36 | 11 |
Tezoro broker a.d. , Beograd | 12,90% | 7,66% | 0,00 | 5.508.578,00 | 0 | 17 |
Momentum Securities a.d. , Novi Sad | 9,94% | 7,21% | 3.764.954,00 | 481.920,00 | 6 | 10 |
OTP banka Srbija a.d. , Novi Sad | 9,89% | 3,60% | 600.600,00 | 3.624.500,00 | 1 | 7 |
NLB Komercijalna banka a.d., Beograd | 9,82% | 18,92% | 2.368.791,00 | 1.827.628,00 | 24 | 18 |
Erste bank a.d., Novi Sad | 7,63% | 3,60% | 881.900,00 | 2.377.330,00 | 2 | 6 |
Intercity broker a.d. , Beograd | 4,96% | 3,60% | 0,00 | 2.120.525,00 | 0 | 8 |
Tesla Capital a.d., Beograd | 4,78% | 9,91% | 1.660.505,00 | 380.465,00 | 21 | 1 |
Mediolanum invest a.d. , Beograd | 4,69% | 9,91% | 432.000,00 | 1.573.390,00 | 1 | 21 |
Raiffeisen banka a.d., Beograd | 4,44% | 3,60% | 1.760.050,00 | 136.455,00 | 5 | 3 |
BPŠ Banka a.d., Beograd | 3,00% | 1,35% | 1.280.331,00 | 0,00 | 3 | 0 |
M&V Investments a.d. , Beograd | 1,13% | 2,25% | 483.500,00 | 0,00 | 5 | 0 |
ALTA banka a.d., Beograd | 1,11% | 3,15% | 0,00 | 472.274,00 | 0 | 7 |
Ilirika investments a.d. , Beograd | 1,01% | 3,15% | 324.120,00 | 108.420,00 | 5 | 2 |
Banca Intesa a.d. , Beograd | 0,22% | 0,45% | 93.600,00 | 0,00 | 1 | 0 |
Tandem financial a.d. , Novi Sad | 0,00% | 0,45% | 1.500,00 | 0,00 | 1 | 0 |