Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
UniCredit Bank Srbija a.d. , Beograd | 42,46% | 0,83% | 290.686.500,00 | 174.520.444,00 | 1 | 2 |
BPŠ Banka a.d., Beograd | 26,81% | 9,94% | 2.925.851,68 | 290.789.785,00 | 34 | 2 |
Dunav Stockbroker a.d. , Beograd | 20,54% | 4,70% | 224.145.850,00 | 922.140,00 | 8 | 9 |
Erste bank a.d., Novi Sad | 4,88% | 15,47% | 2.010.077,84 | 51.464.931,31 | 22 | 34 |
NLB Komercijalna banka a.d., Beograd | 1,40% | 14,36% | 13.950.235,55 | 1.421.483,71 | 35 | 17 |
M&V Investments a.d. , Beograd | 1,24% | 10,77% | 1.805.670,50 | 11.749.123,23 | 11 | 28 |
OTP banka Srbija a.d. , Novi Sad | 0,81% | 10,22% | 1.184.760,44 | 7.725.140,58 | 17 | 20 |
Ilirika investments a.d. , Beograd | 0,40% | 4,70% | 2.129.000,00 | 2.304.035,00 | 8 | 9 |
Momentum Securities a.d. , Novi Sad | 0,39% | 4,97% | 2.005.047,67 | 2.231.603,06 | 1 | 17 |
Banca Intesa a.d. , Beograd | 0,27% | 5,25% | 2.998.276,94 | 0,00 | 19 | 0 |
Intercity broker a.d. , Beograd | 0,22% | 4,42% | 1.357.200,00 | 1.012.223,19 | 5 | 11 |
Tesla Capital a.d., Beograd | 0,21% | 4,70% | 2.291.854,00 | 5.500,00 | 16 | 1 |
Tandem financial a.d. , Novi Sad | 0,16% | 2,49% | 0,00 | 1.745.571,53 | 0 | 9 |
Mediolanum invest a.d. , Beograd | 0,08% | 3,59% | 0,00 | 930.335,00 | 0 | 13 |
Tezoro broker a.d. , Beograd | 0,08% | 1,93% | 0,00 | 857.459,00 | 0 | 7 |
Euro fineks broker a.d. , Beograd | 0,03% | 0,55% | 292.000,00 | 0,00 | 2 | 0 |
ALTA banka a.d., Beograd | 0,01% | 0,83% | 14.500,00 | 141.410,00 | 1 | 2 |
Prudence Capital a.d., Beograd | 0,00% | 0,28% | 24.360,00 | 0,00 | 1 | 0 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
UniCredit Bank Srbija a.d. , Beograd | 43,13% | 1,22% | 290.686.500,00 | 174.520.444,00 | 1 | 2 |
BPŠ Banka a.d., Beograd | 27,22% | 14,23% | 2.925.851,68 | 290.686.500,00 | 34 | 1 |
Dunav Stockbroker a.d. , Beograd | 20,81% | 5,28% | 223.495.444,00 | 922.140,00 | 4 | 9 |
Erste bank a.d., Novi Sad | 4,86% | 20,33% | 1.882.877,84 | 50.574.525,31 | 20 | 30 |
NLB Komercijalna banka a.d., Beograd | 1,28% | 13,41% | 12.466.095,55 | 1.293.943,71 | 21 | 12 |
M&V Investments a.d. , Beograd | 1,17% | 13,41% | 830.800,50 | 11.749.123,23 | 5 | 28 |
OTP banka Srbija a.d. , Novi Sad | 0,59% | 11,38% | 1.044.760,44 | 5.371.140,58 | 16 | 12 |
Momentum Securities a.d. , Novi Sad | 0,39% | 6,91% | 2.005.047,67 | 2.203.603,06 | 1 | 16 |
Banca Intesa a.d. , Beograd | 0,28% | 7,72% | 2.998.276,94 | 0,00 | 19 | 0 |
Tandem financial a.d. , Novi Sad | 0,16% | 3,66% | 0,00 | 1.745.571,53 | 0 | 9 |
Intercity broker a.d. , Beograd | 0,10% | 2,03% | 904.700,00 | 197.723,19 | 1 | 4 |
Prudence Capital a.d., Beograd | 0,00% | 0,41% | 24.360,00 | 0,00 | 1 | 0 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
Ilirika investments a.d. , Beograd | 25,90% | 14,66% | 2.129.000,00 | 2.304.035,00 | 8 | 9 |
OTP banka Srbija a.d. , Novi Sad | 14,57% | 7,76% | 140.000,00 | 2.354.000,00 | 1 | 8 |
Tesla Capital a.d., Beograd | 13,42% | 14,66% | 2.291.854,00 | 5.500,00 | 16 | 1 |
NLB Komercijalna banka a.d., Beograd | 9,42% | 16,38% | 1.484.140,00 | 127.540,00 | 14 | 5 |
Intercity broker a.d. , Beograd | 7,40% | 9,48% | 452.500,00 | 814.500,00 | 4 | 7 |
Erste bank a.d., Novi Sad | 5,95% | 5,17% | 127.200,00 | 890.406,00 | 2 | 4 |
M&V Investments a.d. , Beograd | 5,70% | 5,17% | 974.870,00 | 0,00 | 6 | 0 |
Mediolanum invest a.d. , Beograd | 5,44% | 11,21% | 0,00 | 930.335,00 | 0 | 13 |
Tezoro broker a.d. , Beograd | 5,01% | 6,03% | 0,00 | 857.459,00 | 0 | 7 |
Dunav Stockbroker a.d. , Beograd | 3,80% | 3,45% | 650.406,00 | 0,00 | 4 | 0 |
Euro fineks broker a.d. , Beograd | 1,71% | 1,72% | 292.000,00 | 0,00 | 2 | 0 |
ALTA banka a.d., Beograd | 0,91% | 2,59% | 14.500,00 | 141.410,00 | 1 | 2 |
BPŠ Banka a.d., Beograd | 0,60% | 0,86% | 0,00 | 103.285,00 | 0 | 1 |
Momentum Securities a.d. , Novi Sad | 0,16% | 0,86% | 0,00 | 28.000,00 | 0 | 1 |