Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
M&V Investments a.d. , Beograd | 25,91% | 19,36% | 23.172.096,45 | 5.714.742,70 | 31 | 60 |
Mediolanum invest a.d. , Beograd | 17,73% | 2,98% | 612.000,00 | 19.158.312,00 | 1 | 13 |
NLB Komercijalna banka a.d., Beograd | 12,95% | 25,96% | 5.578.366,43 | 8.860.811,36 | 51 | 71 |
Momentum Securities a.d. , Novi Sad | 9,38% | 7,45% | 3.695.600,00 | 6.765.912,05 | 4 | 31 |
BPŠ Banka a.d., Beograd | 9,18% | 10,85% | 10.233.756,27 | 0,00 | 51 | 0 |
OTP banka Srbija a.d. , Novi Sad | 8,36% | 11,06% | 1.470.308,02 | 7.850.300,00 | 43 | 9 |
Dunav Stockbroker a.d. , Beograd | 5,30% | 6,38% | 3.634.931,00 | 2.268.880,00 | 22 | 8 |
Tesla Capital a.d., Beograd | 4,03% | 3,40% | 4.332.945,00 | 157.400,00 | 14 | 2 |
Erste bank a.d., Novi Sad | 3,26% | 6,38% | 204.890,52 | 3.427.588,74 | 8 | 22 |
Intercity broker a.d. , Beograd | 1,91% | 1,91% | 1.608.480,00 | 519.537,62 | 6 | 3 |
ALTA banka a.d., Beograd | 0,56% | 0,64% | 404.550,00 | 222.759,00 | 1 | 2 |
Ilirika investments a.d. , Beograd | 0,56% | 1,28% | 0,00 | 625.108,00 | 0 | 6 |
Prudence Capital a.d., Beograd | 0,34% | 0,21% | 381.640,00 | 0,00 | 1 | 0 |
Euro fineks broker a.d. , Beograd | 0,19% | 0,21% | 207.900,00 | 0,00 | 1 | 0 |
Raiffeisen banka a.d., Beograd | 0,18% | 0,21% | 204.600,00 | 0,00 | 1 | 0 |
Tandem financial a.d. , Novi Sad | 0,15% | 1,70% | 0,00 | 170.712,22 | 0 | 8 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
NLB Komercijalna banka a.d., Beograd | 28,94% | 27,71% | 4.451.508,43 | 5.518.663,36 | 36 | 51 |
M&V Investments a.d. , Beograd | 25,41% | 26,11% | 3.159.675,45 | 5.594.742,70 | 23 | 59 |
BPŠ Banka a.d., Beograd | 20,92% | 14,65% | 7.207.866,27 | 0,00 | 46 | 0 |
Momentum Securities a.d. , Novi Sad | 13,88% | 7,64% | 0,00 | 4.783.412,05 | 0 | 24 |
OTP banka Srbija a.d. , Novi Sad | 3,87% | 13,38% | 1.334.648,02 | 0,00 | 42 | 0 |
Erste bank a.d., Novi Sad | 1,96% | 5,41% | 129.767,52 | 546.357,74 | 4 | 13 |
Dunav Stockbroker a.d. , Beograd | 1,59% | 0,32% | 0,00 | 547.180,00 | 0 | 1 |
Intercity broker a.d. , Beograd | 1,22% | 1,59% | 356.400,00 | 65.037,62 | 4 | 1 |
Prudence Capital a.d., Beograd | 1,11% | 0,32% | 381.640,00 | 0,00 | 1 | 0 |
Raiffeisen banka a.d., Beograd | 0,59% | 0,32% | 204.600,00 | 0,00 | 1 | 0 |
Tandem financial a.d. , Novi Sad | 0,50% | 2,55% | 0,00 | 170.712,22 | 0 | 8 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
M&V Investments a.d. , Beograd | 26,14% | 5,77% | 20.012.421,00 | 120.000,00 | 8 | 1 |
Mediolanum invest a.d. , Beograd | 25,67% | 8,97% | 612.000,00 | 19.158.312,00 | 1 | 13 |
OTP banka Srbija a.d. , Novi Sad | 10,37% | 6,41% | 135.660,00 | 7.850.300,00 | 1 | 9 |
Momentum Securities a.d. , Novi Sad | 7,37% | 7,05% | 3.695.600,00 | 1.982.500,00 | 4 | 7 |
Dunav Stockbroker a.d. , Beograd | 6,95% | 18,59% | 3.634.931,00 | 1.721.700,00 | 22 | 7 |
Tesla Capital a.d., Beograd | 5,83% | 10,26% | 4.332.945,00 | 157.400,00 | 14 | 2 |
NLB Komercijalna banka a.d., Beograd | 5,80% | 22,44% | 1.126.858,00 | 3.342.148,00 | 15 | 20 |
BPŠ Banka a.d., Beograd | 3,93% | 3,21% | 3.025.890,00 | 0,00 | 5 | 0 |
Erste bank a.d., Novi Sad | 3,84% | 8,33% | 75.123,00 | 2.881.231,00 | 4 | 9 |
Intercity broker a.d. , Beograd | 2,22% | 2,56% | 1.252.080,00 | 454.500,00 | 2 | 2 |
ALTA banka a.d., Beograd | 0,81% | 1,92% | 404.550,00 | 222.759,00 | 1 | 2 |
Ilirika investments a.d. , Beograd | 0,81% | 3,85% | 0,00 | 625.108,00 | 0 | 6 |
Euro fineks broker a.d. , Beograd | 0,27% | 0,64% | 207.900,00 | 0,00 | 1 | 0 |