Ukupan promet
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
OTP banka Srbija a.d. , Novi Sad | 18,16% | 11,36% | 1.589.491,62 | 8.076.975,27 | 2 | 53 |
NLB Komercijalna banka a.d., Beograd | 17,73% | 22,11% | 7.677.321,94 | 1.759.963,71 | 60 | 47 |
Dunav Stockbroker a.d. , Beograd | 13,78% | 9,50% | 4.470.539,00 | 2.862.809,00 | 32 | 14 |
Erste bank a.d., Novi Sad | 11,91% | 9,09% | 3.232.839,63 | 3.107.195,13 | 14 | 30 |
Momentum Securities a.d. , Novi Sad | 10,85% | 5,99% | 276.971,28 | 5.498.788,30 | 1 | 28 |
BPŠ Banka a.d., Beograd | 7,82% | 8,88% | 4.164.414,64 | 0,00 | 43 | 0 |
Ilirika investments a.d. , Beograd | 4,75% | 10,33% | 2.227.927,39 | 302.240,00 | 45 | 5 |
Tesla Capital a.d., Beograd | 4,22% | 7,23% | 2.245.126,92 | 0,00 | 35 | 0 |
Mediolanum invest a.d. , Beograd | 3,15% | 6,20% | 0,00 | 1.678.460,00 | 0 | 30 |
M&V Investments a.d. , Beograd | 2,63% | 1,86% | 0,00 | 1.400.476,07 | 0 | 9 |
Intercity broker a.d. , Beograd | 1,70% | 3,10% | 76.000,00 | 829.055,00 | 1 | 14 |
Tandem financial a.d. , Novi Sad | 1,33% | 1,45% | 99.360,00 | 609.743,51 | 1 | 6 |
ALTA banka a.d., Beograd | 0,86% | 0,83% | 40.000,00 | 417.280,00 | 1 | 3 |
Banca Intesa a.d. , Beograd | 0,45% | 0,21% | 239.850,00 | 0,00 | 1 | 0 |
Prudence Capital a.d., Beograd | 0,31% | 0,21% | 162.753,58 | 0,00 | 1 | 0 |
Raiffeisen banka a.d., Beograd | 0,15% | 0,83% | 81.880,00 | 0,00 | 4 | 0 |
Euro fineks broker a.d. , Beograd | 0,11% | 0,41% | 30.000,00 | 30.000,00 | 1 | 1 |
Tezoro broker a.d. , Beograd | 0,08% | 0,41% | 0,00 | 41.490,00 | 0 | 2 |
Listing
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
OTP banka Srbija a.d. , Novi Sad | 25,96% | 18,75% | 1.589.491,62 | 8.067.095,27 | 2 | 52 |
NLB Komercijalna banka a.d., Beograd | 21,09% | 24,65% | 6.839.271,94 | 1.007.547,71 | 44 | 27 |
Momentum Securities a.d. , Novi Sad | 13,90% | 7,29% | 276.971,28 | 4.894.513,30 | 1 | 20 |
Erste bank a.d., Novi Sad | 11,32% | 11,81% | 3.213.033,63 | 997.365,13 | 11 | 23 |
BPŠ Banka a.d., Beograd | 10,66% | 13,89% | 3.964.554,64 | 0,00 | 40 | 0 |
Dunav Stockbroker a.d. , Beograd | 5,63% | 4,17% | 218.000,00 | 1.876.930,00 | 1 | 11 |
Ilirika investments a.d. , Beograd | 4,91% | 14,58% | 1.828.547,39 | 0,00 | 42 | 0 |
M&V Investments a.d. , Beograd | 3,76% | 3,13% | 0,00 | 1.400.476,07 | 0 | 9 |
Tandem financial a.d. , Novi Sad | 0,96% | 0,69% | 0,00 | 358.223,51 | 0 | 2 |
Tesla Capital a.d., Beograd | 0,72% | 0,35% | 269.676,92 | 0,00 | 1 | 0 |
Banca Intesa a.d. , Beograd | 0,64% | 0,35% | 239.850,00 | 0,00 | 1 | 0 |
Prudence Capital a.d., Beograd | 0,44% | 0,35% | 162.753,58 | 0,00 | 1 | 0 |
Open market
Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
---|
Dunav Stockbroker a.d. , Beograd | 32,69% | 17,35% | 4.252.539,00 | 985.879,00 | 31 | 3 |
Erste bank a.d., Novi Sad | 13,29% | 5,10% | 19.806,00 | 2.109.830,00 | 3 | 7 |
Tesla Capital a.d., Beograd | 12,33% | 17,35% | 1.975.450,00 | 0,00 | 34 | 0 |
Mediolanum invest a.d. , Beograd | 10,47% | 15,31% | 0,00 | 1.678.460,00 | 0 | 30 |
NLB Komercijalna banka a.d., Beograd | 9,93% | 18,37% | 838.050,00 | 752.416,00 | 16 | 20 |
Intercity broker a.d. , Beograd | 5,65% | 7,65% | 76.000,00 | 829.055,00 | 1 | 14 |
Ilirika investments a.d. , Beograd | 4,38% | 4,08% | 399.380,00 | 302.240,00 | 3 | 5 |
Momentum Securities a.d. , Novi Sad | 3,77% | 4,08% | 0,00 | 604.275,00 | 0 | 8 |
ALTA banka a.d., Beograd | 2,85% | 2,04% | 40.000,00 | 417.280,00 | 1 | 3 |
Tandem financial a.d. , Novi Sad | 2,19% | 2,55% | 99.360,00 | 251.520,00 | 1 | 4 |
BPŠ Banka a.d., Beograd | 1,25% | 1,53% | 199.860,00 | 0,00 | 3 | 0 |
Raiffeisen banka a.d., Beograd | 0,51% | 2,04% | 81.880,00 | 0,00 | 4 | 0 |
Euro fineks broker a.d. , Beograd | 0,37% | 1,02% | 30.000,00 | 30.000,00 | 1 | 1 |
Tezoro broker a.d. , Beograd | 0,26% | 1,02% | 0,00 | 41.490,00 | 0 | 2 |
OTP banka Srbija a.d. , Novi Sad | 0,06% | 0,51% | 0,00 | 9.880,00 | 0 | 1 |