Securities in the sector: E - 27.08.2025.
Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
---|---|---|---|---|---|
Apos a.d. , Apatin | APOS | 2.890 | 27.08.2025. | Regulated | Open Market |
Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 27.08.2025. | MTP | MTP |
Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
---|---|---|---|---|---|
Apos a.d. , Apatin | APOS | 2.890 | 27.08.2025. | Regulated | Open Market |
Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 27.08.2025. | MTP | MTP |
Value | 1.205,36 |
Change | 7,01 |
![]() |
![]() |
27.08.2025. 14:01:01 | More |
EUR/RSD | 117,1746 |
USD/RSD | 100,8648 |
Source NBS, 27.08.2025. |
Exchange News |
---|
06.08.2025. |
BELEXsentiment for August 2025 is 121.55 pts |
01.08.2025. |
BELEX Monthly Report - July 2025 |
02.07.2025. |
BELEXsentiment for July 2025 is 111.81 pts |