Market Capitalization by Sectors: November 2025
| Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
|---|---|---|---|---|---|
| C | Manufacturing | 81 | 210.694.561.179 | 1.794.950.846 | 4.697.104 |
| B | Mining | 5 | 117.685.979.109 | 1.002.591.365 | - |
| L | Real estate activities | 12 | 82.189.137.823 | 700.186.382 | 5.652.735 |
| K | Financial and insurance activities | 8 | 47.848.738.933 | 407.633.372 | 36.272.839 |
| D | Electricity, gas and steam supply | 1 | 17.205.318.394 | 146.575.691 | 32.450 |
| A | Agriculture, forestry and fishing | 17 | 10.638.959.351 | 90.635.510 | - |
| F | Construction | 18 | 7.318.887.178 | 62.351.124 | 2.299.009 |
| G | Wholesale and retail trade | 40 | 4.124.399.002 | 35.136.614 | - |
| H | Transportation and storage | 11 | 3.848.949.177 | 32.790.000 | 52.638.755 |
| M | Professional, scientific and technical activities | 12 | 2.967.665.859 | 25.282.163 | 1.335.100 |
| I | Accommodation and food service activities | 14 | 2.164.457.736 | 18.439.466 | - |
| J | Information and communication | 7 | 1.250.839.391 | 10.656.161 | - |
| N | Administrative and support service activities | 4 | 639.705.500 | 5.449.784 | 700.000 |
| P | Education | 4 | 203.830.124 | 1.736.471 | - |
| S | Other service activities | 4 | 139.514.938 | 1.188.557 | - |
| E | Water supply and sewerage | 2 | 51.637.238 | 439.908 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.



0,00%
2,36%
-1,18%
%