Market Capitalization by Sectors: July 2025
Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
---|---|---|---|---|---|
C | Manufacturing | 82 | 201.007.840.978 | 1.715.473.315 | 23.194.325 |
B | Mining | 5 | 117.685.979.109 | 1.004.374.535 | - |
L | Real estate activities | 12 | 78.731.172.772 | 671.920.186 | 7.392.617 |
K | Financial and insurance activities | 8 | 44.000.894.015 | 375.519.478 | 61.224.198 |
D | Electricity, gas and steam supply | 1 | 17.231.828.900 | 147.062.635 | 3.250 |
A | Agriculture, forestry and fishing | 17 | 10.638.959.351 | 90.796.711 | 510.850 |
F | Construction | 19 | 8.069.831.036 | 68.870.845 | 1.918.954 |
G | Wholesale and retail trade | 41 | 4.026.562.797 | 34.364.137 | 2.492 |
H | Transportation and storage | 11 | 3.688.687.872 | 31.480.591 | 4.142.385 |
M | Professional, scientific and technical activities | 12 | 3.065.340.355 | 26.160.719 | 208.500 |
I | Accommodation and food service activities | 15 | 2.191.207.986 | 18.700.558 | - |
J | Information and communication | 7 | 1.278.971.633 | 10.915.205 | - |
N | Administrative and support service activities | 5 | 681.795.252 | 5.818.686 | - |
P | Education | 4 | 203.830.124 | 1.739.560 | - |
S | Other service activities | 4 | 139.514.938 | 1.190.671 | - |
E | Water supply and sewerage | 2 | 51.637.238 | 440.691 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.