Macedonian Stock Exchange
- summary figures for 28.11.2025
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 225,087.54 | 41 |
| Super Listing - Ordinary shares | 33,153.51 | 9 |
| Exchange Listing - Ordinary shares | 179,562.01 | 25 |
| Exchange Listing - Bonds | 1,112.93 | 1 |
| Mandatory Listing – ordinary shares | 11,259.09 | 6 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,289,839,578.44 |
| Super Listing - Ordinary shares | 1,021,068,477.51 |
| Exchange Listing - Ordinary shares | 1,258,355,244.22 |
| Exchange Listing - Preference shares | 1,005,748.86 |
| Exchange Listing - Bonds | 3,160,069,824.78 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,328,943,647.22 |
| Mandatory Listing – priority shares | 2,949,566.21 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 205,380,773.68 |
| Free Market - Ordinary shares | 303,216,295.97 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 10,194.40 | 2.01 | 0.02 | -0.36 | -1.01 | -0.06 |
| OMB | 128.27 | 0 | 0 | 0 | 0 | 3.36 |
Losers
| Symbol | Per Change |
|---|---|
| STB | -2.57 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 1,021,068,477.51 | 35.28 | 12.70 | 3.00 | 4.52 | 33,153.51 | 112,940.32 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 594,594,767.03 | 19.07 | 21.78 | 2.50 | 2.46 | 47,771.86 | 71,910.71 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 209,501,429.60 | 159.33 | 11.70 | 1.38 | 3.65 | 130,493.31 | 67,431.42 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 788,319,867.46 | 62.54 | 14.76 | 2.62 | 4.56 | 0.00 | 22,585.26 |
| GRNT | Granit Skopje | Construction of roads and motorways | 80,706,742.83 | 0.19 | 135.39 | 0.63 | 2.34 | 0.00 | 8,842.09 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 67,227,762.58 | 14.02 | 18.50 | 1.75 | 2.50 | 1,296.83 | 7,778.70 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 770,060,145.89 | 3.30 | 13.37 | 1.62 | 8.42 | 6,174.54 | 6,249.95 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 714,648,993.01 | 0.38 | 19.69 | 2.74 | 6.00 | 3,586.71 | 3,287.68 |
| TKVS | Vinarska vizba Tikves Kavadarci | Manufacture of wine from grape | 28,935,074.11 | 15.28 | 7.00 | 0.62 | 0.00 | 0.00 | 1,689.66 |
| OKTA | OKTA Skopje | Wholesale of solid, liquid and gaseous fuels and related products | 67,227,179.00 | 4.17 | 19.07 | 0.91 | 4.90 | 0.00 | 1,053.26 |



0,00%
2,36%
-1,18%