Macedonian Stock Exchange
- summary figures for 18.12.2025
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 212,463.01 | 66 |
| Super Listing - Ordinary shares | 63,646.31 | 21 |
| Exchange Listing - Ordinary shares | 85,395.02 | 25 |
| Mandatory Listing – ordinary shares | 63,421.68 | 20 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,277,957,999.67 |
| Super Listing - Ordinary shares | 1,021,508,415.04 |
| Exchange Listing - Ordinary shares | 1,263,208,201.47 |
| Exchange Listing - Preference shares | 1,009,062.85 |
| Exchange Listing - Bonds | 3,170,619,976.66 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,297,448,875.40 |
| Mandatory Listing – priority shares | 2,870,506.62 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 207,528,381.70 |
| Free Market - Ordinary shares | 304,914,579.93 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 10,091.56 | -32.22 | -0.32 | -0.97 | -1.01 | -1.07 |
| OMB | 129.44 | 0 | 0 | 0 | 0.91 | 4.3 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 1,021,508,415.04 | 35.40 | 12.66 | 2.99 | 4.54 | 63,646.31 | 84,745.17 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 585,096,634.02 | 19.14 | 21.36 | 2.45 | 2.51 | 50,278.92 | 42,710.98 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 209,583,121.22 | 159.80 | 11.67 | 1.38 | 3.66 | 16,784.25 | 40,352.52 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 786,612,680.49 | 62.74 | 14.68 | 2.61 | 4.58 | 29,472.84 | 17,180.51 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 743,084,624.20 | 3.31 | 12.86 | 1.56 | 8.75 | 23,875.52 | 8,240.42 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 68,503,176.32 | 14.07 | 18.79 | 1.78 | 2.46 | 7,664.32 | 7,700.06 |
| GRNT | Granit Skopje | Construction of roads and motorways | 77,426,062.27 | 0.19 | 129.46 | 0.60 | 2.45 | 756.27 | 6,685.81 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 711,844,486.05 | 0.38 | 19.55 | 2.72 | 6.05 | 3,520.63 | 5,283.25 |
| TKVS | Vinarska vizba Tikves Kavadarci | Manufacture of wine from grape | 42,305,234.35 | 15.34 | 10.20 | 0.91 | 0.00 | 0.00 | 1,726.06 |
| TTK | TTK Banka AD Skopje | Other monetary intermediation | 27,053,363.68 | 1.70 | 15.37 | 1.29 | 3.79 | 0.00 | 957.75 |



-2,06%
0,00%
0,01%